Hull Property Sales Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

Find property sale prices of flats, terraced, detached and semi-detached properties sold in the Hull, UK. Know the average sales price and sales volume of all these properties sold.

Summary

  1. 49 properties were sold in Hull in 2023 for an average price of 165,930 GBP.
  2. Flats: 49 flats were sold in 2013 in Hull for an average price of 96,465 GBP.
  3. Terraced Properties: 374 terraced properties were sold in 2013 in Hull for an average of 122,908 GBP.
  4. Detached Properties: 164 detached properties were sold in 2013 in Hull for an average cost of 320,795 GBP.
  5. Semi-Detached Properties: 343 semi-detached properties were sold in 2013 in Hull for an average price of 181,471 GBP.
  6. The average cost of Hull Properties sold between 2013 and 2023 is 150,738 GBP.
  7. Properties have been sold 61,594 times in the UK since 2013.
  8. To better understand property sales demographics, go through the property sales chart.
  9. View the property sale prices chart to analyse property trends and price changes in Hull.

For property sales information about a specific area, filter property sales by postcode area and find all details about the properties sold in the respective area.

List Of All Hull Property Sales (2005-2023)

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 930 49 374 343 164 165930 96465 122908 181471 320795 -0.4
2022 6000 418 2527 1896 1159 166519 96975 127093 181978 315438 -2.7
2021 8183 430 3057 2744 1952 171132 96022 125468 176073 303627 5.5
2020 5830 283 2114 1971 1462 162214 99027 115316 164261 287426 6.6
2019 6798 404 2573 2302 1519 152186 99748 112508 157047 270832 3
2018 7116 440 2650 2371 1655 147741 86015 110850 151360 261023 0.9
2017 6917 368 2574 2316 1659 146437 91694 108250 146004 260696 4.2
2016 6437 409 2231 2257 1540 140486 91126 102369 142890 243164 8.5
2015 6701 391 2640 2102 1568 129453 80056 96317 135948 224829 3.3
2014 6682 377 2591 2136 1578 125283 76877 92767 131497 215959 5.9
2013 5552 322 2297 1729 1204 118287 73755 89869 126086 206837 2.7
2012 4745 243 1941 1571 990 115131 73104 86568 120949 208175 0.4
2011 4909 284 2049 1560 1016 114693 78201 84926 123086 209949 -4.1
2010 4729 278 1906 1563 982 119653 88519 88039 124695 221350 7.2
2009 4509 331 1804 1485 889 111643 87290 81226 120950 204101 -1.7
2008 5633 485 2594 1662 892 113552 101913 86592 125841 218727 -1.8
2007 10716 708 5094 3184 1730 115639 98200 87648 131730 220005 9.2
2006 11553 713 5800 3126 1914 105888 96164 77881 127267 206193 16.2
2005 9514 569 4915 2569 1461 91104 88828 64733 114159 195350 15.7

Property Sales Demographics (2005-2023)

Property Sales Volume

Property Sales Price Chart

Filter Property Sales By Postcode Area

AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO
PreventionPlatform.co.uk © 2023. All rights reserved.