Brighton Property Sales Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

Find property sale prices of flats, terraced, detached and semi-detached properties sold in the Brighton, UK. Know the average sales price and sales volume of all these properties sold.

Summary

  1. 655 properties were sold in Brighton in 2023 for an average price of 377,611 GBP.
  2. Flats: 655 flats were sold in 2013 in Brighton for an average price of 247,233 GBP.
  3. Terraced Properties: 491 terraced properties were sold in 2013 in Brighton for an average of 417,046 GBP.
  4. Detached Properties: 396 detached properties were sold in 2013 in Brighton for an average cost of 588,968 GBP.
  5. Semi-Detached Properties: 406 semi-detached properties were sold in 2013 in Brighton for an average price of 429,859 GBP.
  6. The average cost of Brighton Properties sold between 2013 and 2023 is 319,491 GBP.
  7. Properties have been sold 136,266 times in the UK since 2013.
  8. To better understand property sales demographics, go through the property sales chart.
  9. View the property sale prices chart to analyse property trends and price changes in Brighton.

For property sales information about a specific area, filter property sales by postcode area and find all details about the properties sold in the respective area.

List Of All Brighton Property Sales (2005-2023)

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 1948 655 491 406 396 377611 247233 417046 429859 588968 -1.1
2022 12432 4245 2915 2706 2566 381863 255122 404624 433321 609848 6.4
2021 17592 5461 4066 4007 4058 359063 249845 367806 385489 532354 8
2020 12052 3428 2799 2926 2899 332491 225600 336380 354806 487088 5.5
2019 13323 4262 3031 3117 2913 315113 225913 322871 337995 463824 0.7
2018 13863 4403 3193 3225 3042 312844 222673 319516 337985 461149 1.9
2017 14998 4989 3422 3389 3198 307015 221106 317642 330990 456182 6.2
2016 15924 5695 3611 3355 3263 289148 209687 307101 314835 434234 7.5
2015 16711 6073 3858 3380 3400 269012 199709 280099 293359 401370 7.3
2014 17423 6090 4227 3544 3562 250746 184521 256051 271971 381110 9.2
2013 15129 4939 3690 3340 3160 229640 168233 233458 243645 344134 1.8
2012 13156 4056 3272 3010 2818 225564 163978 223940 238763 338729 3.4
2011 12953 4090 3071 3070 2722 218135 158731 220499 229967 327355 -2.5
2010 13005 4115 3190 2896 2804 223718 164829 224501 233542 333726 11.2
2009 12781 3985 2982 3167 2647 201201 150782 200014 210763 295806 -7.8
2008 10676 3817 2655 2283 1921 218177 168020 219104 232871 337325 -0.8
2007 22658 8374 5467 4811 4006 220030 169670 222907 239084 336833 10.4
2006 23993 8622 5866 5285 4220 199306 152601 202124 216167 304655 5.4
2005 18512 6834 4693 3880 3105 189020 145518 192086 206546 293651 5.3

Property Sales Demographics (2005-2023)

Property Sales Volume

Property Sales Price Chart

Filter Property Sales By Postcode Area

AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO
PreventionPlatform.co.uk © 2023. All rights reserved.