Chelmsford Property Sales Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

Find property sale prices of flats, terraced, detached and semi-detached properties sold in the Chelmsford, UK. Know the average sales price and sales volume of all these properties sold.

Summary

  1. 298 properties were sold in Chelmsford in 2023 for an average price of 391,021 GBP.
  2. Flats: 298 flats were sold in 2013 in Chelmsford for an average price of 216,283 GBP.
  3. Terraced Properties: 328 terraced properties were sold in 2013 in Chelmsford for an average of 338,199 GBP.
  4. Detached Properties: 355 detached properties were sold in 2013 in Chelmsford for an average cost of 662,928 GBP.
  5. Semi-Detached Properties: 377 semi-detached properties were sold in 2013 in Chelmsford for an average price of 430,958 GBP.
  6. The average cost of Chelmsford Properties sold between 2013 and 2023 is 351,887 GBP.
  7. Properties have been sold 106,161 times in the UK since 2013.
  8. To better understand property sales demographics, go through the property sales chart.
  9. View the property sale prices chart to analyse property trends and price changes in Chelmsford.

For property sales information about a specific area, filter property sales by postcode area and find all details about the properties sold in the respective area.

List Of All Chelmsford Property Sales (2005-2023)

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 1358 298 328 377 355 391021 216283 338199 430958 662928 -4.1
2022 9782 1973 2449 2549 2811 407657 226175 352264 440923 651989 2.8
2021 14144 2178 3377 3916 4673 396507 218067 324352 405651 594315 4.3
2020 9938 1411 2267 2841 3419 380148 210419 308923 382792 553608 6.2
2019 10876 1955 2612 2997 3312 357887 217096 299457 369240 537859 0.2
2018 11218 2222 2574 3035 3387 357189 214247 301358 373647 545879 2.3
2017 11298 2200 2772 2916 3410 349042 207114 297690 366088 534059 8
2016 12194 2644 3174 2873 3503 323188 196000 281614 342713 508961 10.4
2015 12761 2664 3502 3019 3576 292627 177667 250780 310228 469867 11
2014 12592 2586 3449 2998 3559 263607 159340 222643 280956 424211 7.3
2013 10691 1858 3029 2799 3005 245763 148089 202351 256841 392456 2.5
2012 8958 1485 2425 2497 2551 239836 143820 196521 248076 377639 1.4
2011 8924 1447 2223 2566 2688 236595 141865 189904 234426 377014 -1.4
2010 9220 1511 2160 2706 2843 239911 143720 189949 236873 380751 9.6
2009 8558 1472 2076 2473 2537 218873 138438 176410 215861 345249 -3.8
2008 7961 1767 2001 2128 2065 227475 147797 192252 232786 378133 -2.1
2007 15928 3368 4022 4323 4215 232376 156509 192566 236154 375011 7.2
2006 16800 3321 4318 4471 4690 216688 142984 178945 218131 344710 5
2005 13221 2592 3430 3514 3685 206428 137885 171134 206880 325782 4.6

Property Sales Demographics (2005-2023)

Property Sales Volume

Property Sales Price Chart

Filter Property Sales By Postcode Area

AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO
PreventionPlatform.co.uk © 2023. All rights reserved.