Cardiff Property Sales Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

Find property sale prices of flats, terraced, detached and semi-detached properties sold in the Cardiff, UK. Know the average sales price and sales volume of all these properties sold.

Summary

  1. 226 properties were sold in Cardiff in 2023 for an average price of 205,084 GBP.
  2. Flats: 226 flats were sold in 2013 in Cardiff for an average price of 149,838 GBP.
  3. Terraced Properties: 876 terraced properties were sold in 2013 in Cardiff for an average of 162,586 GBP.
  4. Detached Properties: 307 detached properties were sold in 2013 in Cardiff for an average cost of 393,102 GBP.
  5. Semi-Detached Properties: 541 semi-detached properties were sold in 2013 in Cardiff for an average price of 235,408 GBP.
  6. The average cost of Cardiff Properties sold between 2013 and 2023 is 172,028 GBP.
  7. Properties have been sold 138,785 times in the UK since 2013.
  8. To better understand property sales demographics, go through the property sales chart.
  9. View the property sale prices chart to analyse property trends and price changes in Cardiff.

For property sales information about a specific area, filter property sales by postcode area and find all details about the properties sold in the respective area.

List Of All Cardiff Property Sales (2005-2023)

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 1950 226 876 541 307 205084 149838 162586 235408 393102 -1.7
2022 13334 1452 5747 3669 2466 208611 151049 163556 233790 375431 6.1
2021 17106 1694 6852 4868 3692 196613 147407 150420 208148 342147 9.7
2020 11991 1174 4764 3505 2548 179160 140385 135761 191253 307793 6.2
2019 15816 1879 6268 4486 3183 168649 138863 128319 180528 294359 3
2018 16002 1904 6300 4442 3356 163699 135108 124043 173186 285177 3.6
2017 16100 1814 6344 4477 3465 157957 130853 118491 167344 273862 3.4
2016 15803 2050 6151 4318 3284 152814 126551 117422 162467 259780 4.6
2015 15440 1903 6206 4138 3193 146115 124628 113692 152683 247115 3.2
2014 15243 1992 6076 4080 3095 141573 120253 110219 149895 238422 3.7
2013 12887 1368 5148 3667 2704 136536 113039 105219 143024 231643 3.8
2012 10632 1225 4379 2995 2033 131500 111184 102530 140031 226680 0.7
2011 10759 1193 4343 3135 2088 130565 114859 98877 140599 224117 -0.9
2010 10825 1177 4223 3241 2184 131761 116013 98787 141345 221918 0.7
2009 9964 1358 3654 2968 1984 130808 113710 99013 140545 215955 0.3
2008 11198 1837 4557 2950 1854 130367 119798 101993 142038 226105 -6
2007 20709 3038 8585 5420 3666 138659 133664 109353 146055 230811 3.9
2006 21378 2593 9102 5721 3962 133495 131997 104162 140790 220222 10.3
2005 17007 2192 7506 4333 2976 120996 130857 93310 126517 206116 10.7

Property Sales Demographics (2005-2023)

Property Sales Volume

Property Sales Price Chart

Filter Property Sales By Postcode Area

AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO
PreventionPlatform.co.uk © 2023. All rights reserved.