Bournemouth Property Sales Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

Find property sale prices of flats, terraced, detached and semi-detached properties sold in the Bournemouth, UK. Know the average sales price and sales volume of all these properties sold.

Summary

  1. 429 properties were sold in Bournemouth in 2023 for an average price of 359,001 GBP.
  2. Flats: 429 flats were sold in 2013 in Bournemouth for an average price of 231,261 GBP.
  3. Terraced Properties: 159 terraced properties were sold in 2013 in Bournemouth for an average of 323,412 GBP.
  4. Detached Properties: 482 detached properties were sold in 2013 in Bournemouth for an average cost of 550,823 GBP.
  5. Semi-Detached Properties: 225 semi-detached properties were sold in 2013 in Bournemouth for an average price of 357,291 GBP.
  6. The average cost of Bournemouth Properties sold between 2013 and 2023 is 306,646 GBP.
  7. Properties have been sold 98,983 times in the UK since 2013.
  8. To better understand property sales demographics, go through the property sales chart.
  9. View the property sale prices chart to analyse property trends and price changes in Bournemouth.

For property sales information about a specific area, filter property sales by postcode area and find all details about the properties sold in the respective area.

List Of All Bournemouth Property Sales (2005-2023)

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 1295 429 159 225 482 359001 231261 323412 357291 550823 -1.5
2022 8805 3089 1053 1265 3398 364429 232051 327692 368501 565353 5.1
2021 13116 4125 1524 1927 5540 346597 227553 301963 332030 499860 6.6
2020 9114 2643 1053 1473 3945 325191 213016 279095 308733 458533 7.1
2019 9730 3101 1150 1514 3965 303741 203529 265570 301462 433168 1.9
2018 10409 3550 1271 1602 3986 297958 201924 269523 296837 435701 2.4
2017 11144 3848 1354 1577 4365 291075 198411 264187 286595 422885 7
2016 11632 4198 1409 1580 4445 271981 186500 253175 270105 398313 4
2015 11923 4073 1507 1544 4799 261611 179705 238452 253435 374246 6.8
2014 11815 3915 1561 1613 4726 244872 168604 217832 235519 351363 5.4
2013 10266 3096 1321 1525 4324 232404 159633 204480 222165 321312 0.8
2012 8421 2388 1104 1305 3624 230627 161457 199970 212810 313614 1.2
2011 8730 2612 1075 1349 3694 227798 162273 194655 210860 311769 -1.3
2010 8742 2600 1126 1350 3666 230816 166814 199632 211546 313756 9.4
2009 9044 2817 1158 1396 3673 211014 157712 181418 193774 285791 -5.9
2008 7976 3007 905 1114 2950 224226 170381 197221 213272 314460 -2.9
2007 16078 5787 1888 2459 5944 230978 172042 203249 219051 327564 6.9
2006 16870 5573 2129 2544 6624 215983 161010 186166 200744 298322 6.1
2005 12825 4457 1597 1989 4782 203528 156245 176557 193250 279007 2.7

Property Sales Demographics (2005-2023)

Property Sales Volume

Property Sales Price Chart

Filter Property Sales By Postcode Area

AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO
PreventionPlatform.co.uk © 2023. All rights reserved.