Houses For Sale Drypool Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

If you are looking for houses for sale in Drypool you have come to the right place; in this article, you will find property sales trends for the area. Investors, buyers, and sellers seeking the latest insights can find below an in-depth analysis of property trends and price changes in the ward.

Summary

  1. In 2024, the average property price in Drypool is £67,536.5.
  2. Most sales incorporated are of Flat properties, selling for an average price of £90,313.
  3. Flats: Flats in Drypool were sold at an average cost of £90,313 until February 2024, with 8 flats sold.
  4. Terraced Properties: 6 Terraced properties were sold in 2024 in Drypool with an average price of £81,833.
  5. Semi-Detached Properties: 1 property sold in 2023 in Drypool at an average price of £98,000.
  6. The highest-priced Flat Property in 2024 sold for £115,000.
  7. The most expensive Semi-Detached property in Drypool ward sold for £98,000.
  8. Top Terraced property sold for £131,500 in 2024.
  9. Stay informed about local crime rates in Drypool.

Sales Prices of Flats experienced a decline of -8.0% over the previous year. Terraced Properties saw -8.0% decrease in sales prices. For Semi-Detached Properties, sales prices decreased by -44.1%, as observed in 2023.

Gain insights into property sales prices, including the most expensive and affordable properties sold in the ward until February 2024.

Property Sales Price in Drypool
(Jan 1995 - Feb 2024)

Property Type Year Most Expensive Cheapest Average Price Properties Sold
Flat 2024 £115,000 £43,000 £90,313 8
Semi Detached 2024 £98,000 £98,000 £98,000 1
Terraced 2024 £131,500 £60,000 £81,833 6
Detached 2023 £410,000 £197,000 £266,885 13
Flat 2023 £140,000 £42,000 £98,194 18
Other 2023 £600,000 £50,000 £203,257 14
Semi Detached 2023 £312,500 £48,000 £175,236 44
Terraced 2023 £180,000 £50,000 £88,943 122
Detached 2022 £440,000 £141,000 £266,182 11
Flat 2022 £141,000 £50,000 £102,598 33
Other 2022 £1,000,000 £2,000 £256,436 25
Semi Detached 2022 £425,000 £61,000 £164,793 58
Terraced 2022 £650,000 £50,000 £98,186 154
Detached 2021 £420,000 £145,000 £262,404 26
Flat 2021 £132,500 £39,000 £91,930 22
Other 2021 £8,248,338 £23,000 £433,711 32
Semi Detached 2021 £337,000 £51,000 £146,802 66
Terraced 2021 £205,000 £50,000 £86,623 175
Detached 2020 £410,000 £107,500 £221,438 16
Flat 2020 £258,000 £35,000 £80,297 31
Other 2020 £350,000 £40,000 £146,425 14
Semi Detached 2020 £255,000 £45,000 £141,384 56
Terraced 2020 £230,000 £50,000 £88,073 91
Detached 2019 £385,000 £150,000 £243,036 14
Flat 2019 £132,000 £30,000 £90,837 28
Other 2019 £2,435,000 £10,000 £258,577 26
Semi Detached 2019 £280,000 £50,000 £137,458 52
Terraced 2019 £207,000 £48,000 £81,208 107
Detached 2018 £360,000 £109,995 £218,018 25
Flat 2018 £118,000 £39,500 £96,260 25
Other 2018 £1,500,000 £940 £197,616 19
Semi Detached 2018 £190,000 £50,000 £118,233 73
Terraced 2018 £175,000 £50,000 £81,475 111
Detached 2017 £370,000 £104,000 £230,798 20
Flat 2017 £255,000 £28,000 £95,448 25
Other 2017 £1,092,000 £15,000 £242,630 30
Semi Detached 2017 £215,000 £60,000 £127,003 58
Terraced 2017 £185,000 £50,000 £80,307 98
Detached 2016 £242,500 £120,000 £192,295 10
Flat 2016 £110,000 £52,000 £94,102 22
Other 2016 £695,000 £45,000 £285,363 11
Semi Detached 2016 £237,500 £61,000 £127,880 40
Terraced 2016 £140,000 £30,000 £63,791 103
Detached 2015 £365,000 £180,000 £239,354 14
Flat 2015 £110,000 £43,500 £92,505 21
Other 2015 £5,710,122 £65,500 £647,348 13
Semi Detached 2015 £220,000 £64,500 £128,276 52
Terraced 2015 £176,500 £17,000 £66,217 110
Detached 2014 £275,000 £124,500 £206,528 18
Flat 2014 £113,500 £41,000 £91,059 23
Other 2014 £200,000 £35,000 £91,314 7
Semi Detached 2014 £235,000 £45,000 £114,153 74
Terraced 2014 £170,000 £20,000 £64,874 103
Detached 2013 £350,000 £90,500 £212,773 11
Flat 2013 £119,500 £42,000 £87,933 12
Semi Detached 2013 £202,500 £38,000 £116,305 49
Terraced 2013 £163,995 £15,000 £65,575 89
Detached 2012 £238,000 £98,500 £175,708 12
Flat 2012 £114,995 £40,000 £84,050 10
Semi Detached 2012 £149,950 £51,500 £106,366 38
Terraced 2012 £150,000 £19,500 £62,125 81
Detached 2011 £335,000 £150,000 £207,975 17
Flat 2011 £131,000 £76,500 £101,495 11
Semi Detached 2011 £234,000 £50,000 £121,254 41
Terraced 2011 £245,000 £18,500 £72,260 82
Detached 2010 £230,000 £150,000 £184,304 13
Flat 2010 £131,000 £73,000 £105,103 14
Semi Detached 2010 £183,000 £13,000 £110,194 51
Terraced 2010 £158,500 £26,750 £71,396 77
Detached 2009 £350,000 £104,995 £186,739 10
Flat 2009 £125,000 £46,000 £84,359 11
Semi Detached 2009 £186,000 £21,500 £114,821 34
Terraced 2009 £140,500 £28,000 £67,090 58
Detached 2008 £281,000 £85,000 £181,641 23
Flat 2008 £129,000 £50,000 £84,902 29
Semi Detached 2008 £222,500 £70,000 £126,629 51
Terraced 2008 £230,000 £20,000 £76,453 133
Detached 2007 £787,000 £27,000 £211,882 43
Flat 2007 £134,000 £45,000 £100,609 50
Semi Detached 2007 £236,000 £30,000 £123,251 111
Terraced 2007 £193,450 £25,000 £80,542 277
Detached 2006 £310,000 £120,000 £197,805 29
Flat 2006 £147,500 £28,750 £96,093 48
Semi Detached 2006 £248,000 £44,500 £117,010 116
Terraced 2006 £225,000 £10,000 £67,896 330
Detached 2005 £270,000 £82,500 £179,608 29
Flat 2005 £173,500 £34,000 £97,077 43
Semi Detached 2005 £167,950 £44,000 £108,022 100
Terraced 2005 £146,000 £14,500 £58,879 299
Detached 2004 £270,000 £116,000 £170,104 44
Flat 2004 £122,000 £25,000 £88,993 58
Semi Detached 2004 £175,000 £17,920 £95,996 105
Terraced 2004 £295,000 £11,250 £49,661 336
Detached 2003 £269,950 £37,805 £139,568 45
Flat 2003 £119,995 £18,000 £77,320 132
Semi Detached 2003 £127,500 £11,750 £74,197 107
Terraced 2003 £117,000 £10,000 £38,972 315
Detached 2002 £240,875 £20,000 £110,239 30
Flat 2002 £92,000 £10,250 £61,351 60
Semi Detached 2002 £135,000 £16,000 £61,870 148
Terraced 2002 £105,500 £9,000 £30,685 315
Detached 2001 £144,000 £42,500 £83,783 65
Flat 2001 £69,950 £13,000 £46,082 58
Semi Detached 2001 £101,950 £13,500 £51,045 126
Terraced 2001 £185,000 £7,500 £28,937 208
Detached 2000 £140,000 £31,950 £75,539 62
Flat 2000 £59,950 £11,000 £44,822 37
Semi Detached 2000 £87,000 £11,500 £46,744 116
Terraced 2000 £110,000 £11,500 £29,593 148
Detached 1999 £147,950 £29,495 £84,504 60
Flat 1999 £65,000 £34,500 £44,392 72
Semi Detached 1999 £78,500 £16,000 £47,144 100
Terraced 1999 £135,000 £9,050 £33,110 158
Detached 1998 £162,500 £24,995 £82,870 58
Flat 1998 £51,500 £11,000 £39,895 56
Semi Detached 1998 £73,950 £25,995 £46,099 133
Terraced 1998 £125,000 £6,000 £27,879 189
Detached 1997 £144,950 £31,000 £74,084 35
Flat 1997 £47,000 £12,500 £38,381 34
Semi Detached 1997 £69,950 £12,600 £44,659 119
Terraced 1997 £66,250 £7,500 £27,545 165
Detached 1996 £139,950 £33,050 £72,346 28
Flat 1996 £54,500 £20,500 £41,974 49
Semi Detached 1996 £77,000 £15,000 £45,941 105
Terraced 1996 £120,000 £1,000 £25,699 175
Detached 1995 £98,200 £39,950 £71,465 13
Flat 1995 £63,950 £13,000 £41,684 55
Semi Detached 1995 £97,500 £14,750 £45,555 101
Terraced 1995 £60,000 £12,000 £27,701 178

Most Expensive Properties In Drypool Sales Chart

Cheapest Properties In Drypool Sales Chart

PreventionPlatform.co.uk © 2023. All rights reserved.