Houses For Sale Kingston upon Hull, City of Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

Find houses for sale in Kingston upon Hull, City of and get property sales insights. View property sale prices in Kingston upon Hull, City of until February 2024 and know about the most expensive and cheapest properties sold in the district.

Summary

  1. Flats: From Jan 2024 to February 2024, the average cost of 14 flats sold in Kingston upon Hull, City of stands at £74,713.
  2. Terraced Properties: 64 properties were sold in 2024 in Kingston upon Hull, City of for an average price of £108,959.
  3. Detached Properties: 3 properties were sold in Kingston upon Hull, City of for an average market price of £170,000 until February 2024.
  4. Semi-Detached Properties: 23 properties were sold in 2024 in Kingston upon Hull, City of at an average price of £156,089.
  5. Most sales in 2024 in Kingston upon Hull, City of district were of Terraced properties with an Average Sales Price of £108,959.
  6. The Average sales price of Terraced properties experienced a decline of -5.7% since last recorded on February 2024.
  7. Detached properties saw their average sales prices decrease by -32.2% since 2023.
  8. As seen for Semi-Detached properties, sales prices increased by 0.2% between 2023 and 2024.
  9. The highest-priced Flat sold in Kingston upon Hull, City of in 2024 fetched £115,000.
  10. The most expensive Terraced Property in Kingston upon Hull, City of sold for £322,000 in 2024.
  11. Top Detached Property in Kingston upon Hull, City of sold for £190,000.
  12. The highest-priced Semi-Detached Property in 2024 sold for £347,500.
  13. Stay informed about crime trends in Kingston upon Hull, City of and ensure security in your neighbourhood.
Additional Interesting Fact: According to the Latest data from the UK Land Registry [February 2024] , Sales prices of Flats have increased by 3.1% over the last year.

Houses For Sale Statistics Map by Wards of Kingston upon Hull, City of District

Prevention Platform High Priced Properties
Prevention Platform Low Priced Properties

Property Sales Price in Kingston upon Hull, City of District (Jan 2015 - Feb 2024)

Property Type Year Most Expensive Cheapest Average Price Properties Sold
Detached 2024 £190,000 £150,000 £170,000 3
Flat 2024 £115,000 £40,000 £74,713 14
Semi Detached 2024 £347,500 £50,000 £156,089 23
Terraced 2024 £322,000 £55,000 £108,959 64
Detached 2023 £572,000 £96,000 £250,619 169
Flat 2023 £262,000 £24,000 £72,441 159
Other 2023 £13,388,238 £4,000 £246,151 122
Semi Detached 2023 £500,000 £42,000 £155,813 665
Terraced 2023 £585,000 £36,500 £115,504 1736
Detached 2022 £2,340,000 £100,000 £232,250 327
Flat 2022 £377,500 £22,000 £80,322 320
Other 2022 £38,000,000 £1,200 £799,838 201
Semi Detached 2022 £655,000 £50,000 £158,470 1074
Terraced 2022 £950,000 £40,000 £119,403 2615
Detached 2021 £448,000 £85,000 £216,304 409
Flat 2021 £440,000 £20,000 £77,805 389
Other 2021 £10,746,899 £1,500 £660,153 233
Semi Detached 2021 £435,000 £44,000 £148,994 1211
Terraced 2021 £1,100,000 £50,000 £110,861 2782
Detached 2020 £2,599,950 £85,000 £197,166 330
Flat 2020 £300,000 £20,000 £74,237 227
Other 2020 £34,025,000 £650 £623,149 190
Semi Detached 2020 £435,000 £44,999 £139,168 957
Terraced 2020 £900,000 £45,000 £101,815 1950
Detached 2019 £495,000 £104,000 £198,019 337
Flat 2019 £325,000 £25,176 £74,650 286
Other 2019 £18,000,000 £2,000 £510,211 251
Semi Detached 2019 £366,000 £44,500 £135,848 1101
Terraced 2019 £380,000 £29,000 £101,172 2286
Detached 2018 £628,571 £91,000 £188,063 381
Flat 2018 £240,000 £22,000 £75,477 289
Other 2018 £11,375,168 £746 £366,474 213
Semi Detached 2018 £455,000 £44,500 £129,007 1191
Terraced 2018 £360,000 £35,000 £97,989 2257
Detached 2017 £620,000 £84,000 £196,111 364
Flat 2017 £255,000 £22,000 £69,915 215
Other 2017 £28,700,000 £1,800 £552,217 294
Semi Detached 2017 £450,000 £44,000 £125,612 1092
Terraced 2017 £350,000 £38,000 £95,084 2124
Detached 2016 £474,950 £60,000 £167,317 358
Flat 2016 £316,000 £22,500 £68,669 213
Other 2016 £11,500,000 £4,247 £360,722 127
Semi Detached 2016 £365,000 £31,000 £121,958 1002
Terraced 2016 £327,500 £19,000 £89,667 1762
Detached 2015 £395,000 £59,000 £170,335 424

Most Expensive Properties In Kingston upon Hull, City of Sales Chart

Cheapest Properties In Kingston upon Hull, City of Sales Chart

Property Sales Price by Wards (Jan 2024 - Feb 2024)

Ward Property Type Sale Year Most Expensive Cheapest Average Price Properties Sold
Avenue Flat 2024 £40,000 £40,000 £40,000 1
Avenue Semi Detached 2024 £347,500 £347,500 £347,500 1
Avenue Terraced 2024 £322,000 £93,000 £187,500 6
Beverley & Newland Semi Detached 2024 £175,000 £175,000 £175,000 1
Beverley & Newland Terraced 2024 £145,000 £63,000 £109,600 5
Boothferry Terraced 2024 £145,000 £67,000 £114,200 5
Bricknell Semi Detached 2024 £169,950 £169,950 £169,950 1
Derringham Terraced 2024 £160,000 £97,000 £130,310 5
Drypool Flat 2024 £115,000 £43,000 £90,313 8
Drypool Semi Detached 2024 £98,000 £98,000 £98,000 1
Drypool Terraced 2024 £131,500 £60,000 £81,833 6
Holderness Detached 2024 £190,000 £190,000 £190,000 1
Holderness Semi Detached 2024 £115,000 £115,000 £115,000 1
Holderness Terraced 2024 £138,600 £75,000 £104,120 5
Ings Terraced 2024 £155,000 £84,000 £119,500 2
Kingswood Flat 2024 £100,000 £100,000 £100,000 1
Kingswood Semi Detached 2024 £180,000 £180,000 £180,000 1
Kingswood Terraced 2024 £162,500 £130,500 £144,333 3
Longhill & Bilton Grange Detached 2024 £170,000 £170,000 £170,000 1
Longhill & Bilton Grange Semi Detached 2024 £175,500 £103,000 £142,100 5
Longhill & Bilton Grange Terraced 2024 £100,000 £100,000 £100,000 1
Marfleet Terraced 2024 £127,000 £65,000 £90,250 4
Newington & Gipsyville Semi Detached 2024 £155,000 £155,000 £155,000 1
Newington & Gipsyville Terraced 2024 £119,000 £55,000 £87,750 4
North Carr Flat 2024 £56,500 £50,000 £53,250 2
North Carr Semi Detached 2024 £170,000 £170,000 £170,000 1
North Carr Terraced 2024 £114,000 £75,000 £91,400 5
Orchard Park Semi Detached 2024 £143,500 £128,000 £135,750 2
Orchard Park Terraced 2024 £85,000 £85,000 £85,000 1
Pickering Detached 2024 £150,000 £150,000 £150,000 1
Pickering Semi Detached 2024 £195,000 £153,000 £174,000 2
Pickering Terraced 2024 £126,000 £110,000 £118,000 2
St Andrew's & Docklands Flat 2024 £90,000 £90,000 £90,000 2
St Andrew's & Docklands Terraced 2024 £100,000 £100,000 £100,000 1
Southcoates Terraced 2024 £70,500 £59,250 £64,875 2
Sutton Semi Detached 2024 £175,000 £50,000 £112,500 2
Sutton Terraced 2024 £138,000 £75,000 £108,250 4
University Semi Detached 2024 £142,500 £71,400 £106,950 2
University Terraced 2024 £152,000 £106,000 £124,333 3
West Carr Semi Detached 2024 £112,000 £95,000 £103,500 2

Chart Of Average Property Sales Price by Wards

PreventionPlatform.co.uk © 2023. All rights reserved.