UK Property Sales Statistics
Find property sale prices of flats, terraced, detached and semi-detached properties sold in the UK. Know the average sales price and sales volume of all these properties sold.
Summary
- 19,593 properties were sold in the UK in 2023 for an average price of 278,422 GBP.
- Flats: 19,593 flats were sold in 2013 in the UK for an average price of 225,585 GBP.
- Terraced Properties: 34,382 terraced properties were sold in 2013 in the UK for an average of 225,732 GBP.
- Detached Properties: 24,234 detached properties were sold in 2013 in the UK for an average cost of 459,086 GBP.
- Semi-Detached Properties: 32,688 semi-detached properties were sold in 2013 in the UK for an average price of 271,829 GBP.
- The average cost of the UK Properties sold between 2013 and 2023 is 244,548 GBP.
- Properties have been sold 8,015,720 times in the UK since 2013.
- To better understand property sales demographics, go through the property sales chart.
- View the property sale prices chart to analyse property trends and price changes in the UK.
For property sales information about a specific area, filter property sales by postcode area and find all details about the properties sold in the respective area.
List Of All UK Property Sales (1995-2023)
Month | Sales Volume | Average Sales Price (in £) | Anual Change In Price(%) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total Sales | Sale Of Flats | Terraced Apartments | Semi-Detached | Detached | All Properties | Flats | Terraced Apartments | Semi-Detached | Detached | ||
2023 | 110897 | 19593 | 34382 | 32688 | 24234 | 278422 | 225585 | 225732 | 271829 | 459086 | -2.7 |
2022 | 739103 | 133944 | 217725 | 213074 | 174360 | 286229 | 234223 | 233601 | 274600 | 452700 | 2.9 |
2021 | 1040990 | 167457 | 284780 | 300646 | 288107 | 278225 | 241195 | 223533 | 255962 | 409449 | 7.7 |
2020 | 742727 | 118627 | 196735 | 217562 | 209803 | 258352 | 235566 | 202041 | 235738 | 376927 | 7.7 |
2019 | 841323 | 144146 | 229722 | 246834 | 220621 | 239904 | 221737 | 189338 | 220992 | 354259 | 1.7 |
2018 | 875085 | 158261 | 240982 | 251158 | 224684 | 235901 | 220688 | 186407 | 217371 | 348756 | 2.4 |
2017 | 906604 | 169453 | 250416 | 255164 | 231571 | 230387 | 219391 | 182270 | 211102 | 338732 | 3.7 |
2016 | 922065 | 186753 | 260221 | 246209 | 228882 | 222157 | 213518 | 178449 | 203013 | 324332 | 4.2 |
2015 | 917906 | 182313 | 266467 | 240932 | 228194 | 213296 | 203636 | 172889 | 194631 | 311579 | 5.3 |
2014 | 919020 | 183788 | 268354 | 242488 | 224390 | 202608 | 193363 | 164942 | 185260 | 296552 | 5.1 |
2013 | 791441 | 150660 | 231726 | 215110 | 193945 | 192700 | 185065 | 156663 | 176124 | 281372 | 2.8 |
2012 | 668396 | 123594 | 197425 | 184414 | 162963 | 187494 | 177165 | 152574 | 172010 | 276979 | 2.3 |
2011 | 660868 | 121172 | 193651 | 188920 | 157125 | 183367 | 171552 | 147104 | 169657 | 278067 | -2.5 |
2010 | 663036 | 124951 | 191028 | 186657 | 160400 | 188076 | 172203 | 150471 | 174560 | 286572 | 7.7 |
2009 | 625065 | 116901 | 179648 | 179495 | 149021 | 174595 | 157453 | 141496 | 163617 | 263791 | -1.6 |
2008 | 649386 | 145299 | 198488 | 174492 | 131107 | 177392 | 162717 | 143617 | 170336 | 283680 | -2.8 |
2007 | 1271996 | 276450 | 396134 | 343774 | 255638 | 182552 | 168582 | 147901 | 176074 | 289426 | 6.8 |
2006 | 1325796 | 268678 | 419620 | 362945 | 274553 | 170974 | 158774 | 136976 | 165416 | 269479 | 7.9 |
2005 | 1061197 | 211895 | 348355 | 287839 | 213108 | 158468 | 150436 | 124288 | 155124 | 255503 | 7.8 |
2004 | 1231671 | 230285 | 400298 | 335746 | 265342 | 146979 | 142815 | 111386 | 143251 | 236529 | 18.5 |
2003 | 1235213 | 218508 | 408574 | 339983 | 268148 | 124035 | 124133 | 91259 | 120014 | 206292 | 16.6 |
2002 | 1351572 | 230616 | 434811 | 373117 | 313028 | 106420 | 109581 | 77702 | 99638 | 174376 | 16.7 |
2001 | 1245615 | 203539 | 395480 | 350715 | 295881 | 91202 | 92657 | 67441 | 84574 | 147678 | 11.1 |
2000 | 1129143 | 188909 | 351071 | 316674 | 272489 | 82062 | 82632 | 60824 | 75455 | 132436 | 9.1 |
1999 | 1194668 | 193081 | 361687 | 339023 | 300877 | 75240 | 72125 | 56744 | 69355 | 118954 | 11.1 |
1998 | 1050292 | 167368 | 322947 | 302559 | 257418 | 67702 | 62488 | 51375 | 63457 | 108803 | 7 |
1997 | 1094237 | 168116 | 334065 | 317860 | 274196 | 63261 | 56565 | 48149 | 59689 | 101068 | 8.5 |
1996 | 965076 | 133917 | 296663 | 289753 | 244743 | 58295 | 50557 | 44160 | 55477 | 93570 | 4.3 |
1995 | 796880 | 110886 | 251038 | 242928 | 192028 | 55871 | 48036 | 42601 | 54043 | 90640 |
Property Sales Demographics (1995-2023)
Property Sales Volume
Property Sales Price Chart
Filter Property Sales By Postcode Area
AL
B
BA
BB
BD
BH
BL
BN
BR
BS
CA
CB
CF
CH
CM
CO
CR
CT
CV
CW
DA
DE
DH
DL
DN
DT
DY
E
EC
EN
EX
FY
GL
GU
HA
HD
HG
HP
HR
HU
HX
IG
IP
KT
L
LA
LD
LE
LL
LN
LS
LU
M
ME
MK
N
NE
NG
NN
NP
NR
NW
OL
OX
PE
PL
PO
PR
RG
RH
RM
S
SA
SE
SG
SK
SL
SM
SN
SO
SP
SR
SS
ST
SW
SY
TA
TF
TN
TQ
TR
TS
TW
UB
W
WA
WC
WD
WF
WN
WR
WS
WV
YO