UK Crime Map

✅ Facts Checked By Data Team - Article By Anne-Marie Pearman & Reviewed By Zeynep Topcu

Are you looking for the latest UK Crime Map? Look no further. Here, you can access up-to-date information on the total number of crimes and crimes per population by District. This data can give you a clear idea of how safe a specific District is regarding crime. This information can help you make informed decisions. Take advantage of this valuable resource.

Below is a comprehensive list of all Administrative Districts in the UK. Select a particular District to view statistics of crimes reported in the District.

You can also use our UK Crime Map section. The map represents a heatmap of crimes reported between Oct 2022 and Oct 2023.

View Crime Maps By Country

The United Kingdom comprises four countries. To view the crime map of a specific country, click the link of your choice below

  1. England
  2. Scotland
  3. Northern Ireland
  4. Wales

UK Crime Map by Administrative District

UK Crime Rates by Administrative Districts

District # Crimes Crimes / 10000 Population # Postcodes # Population # Households
Aberdeen City 14,811 666 14,482 222,604 103,304
Aberdeenshire 8,048 319 21,597 252,583 104,592
Adur 7,019 811 3,077 61,167 26,952
Amber Valley 17,662 1020 5,038 122,335 52,602
Angus 4,635 401 4,609 115,791 51,537
Antrim and Newtownabbey N/A N/A 4,224 137,402 53,530
Ards and North Down N/A N/A 5,491 155,307 64,022
Argyll and Bute 3,186 363 4,182 87,912 40,013
Armagh City, Banbridge and Craigavon N/A N/A 6,002 196,898 74,395
Arun 17,349 820 6,632 149,515 66,705
Ashfield 17,295 1022 3,217 119,534 50,945
Ashford 17,573 1052 5,849 117,922 47,773
Babergh 7,688 620 4,560 87,666 37,493
Barking and Dagenham 35,437 1346 4,637 185,974 69,687
Barnet 51,048 1012 16,376 356,094 135,834
Barnsley 44,066 1346 8,652 231,171 100,705
Basildon 31,640 1280 6,102 174,571 72,736
Basingstoke and Deane 20,473 862 8,669 167,791 69,312
Bassetlaw 16,405 1027 4,724 112,857 47,668
Bath and North East Somerset 20,136 808 9,820 176,004 73,518
Bedford 22,916 1028 6,821 157,466 63,805
Belfast N/A N/A 10,625 332,063 140,777
Bexley 28,212 859 6,470 231,935 92,587
Birmingham 238,178 1568 34,700 1,072,905 410,669
Blaby 11,386 857 4,136 93,793 38,641
Blackburn with Darwen 28,583 1368 5,034 147,523 57,352
Blackpool 45,836 2278 5,079 142,081 64,372
Blaenau Gwent 11,690 1183 4,044 69,792 30,409
Bolsover 11,724 1092 2,378 75,836 32,786
Bolton 203 6 9,886 276,820 116,384
Boston 8,195 895 2,623 64,646 27,294
Bournemouth, Christchurch and Poole 56,955 1062 14,548 378,809 167,350
Bracknell Forest 12,407 775 6,729 113,086 45,830
Bradford 118,163 1597 20,806 522,430 199,276
Braintree 16,923 813 7,009 147,108 61,052
Breckland 13,472 729 5,309 130,502 54,522
Brent 55,402 1257 10,706 311,306 110,322
Brentwood 9,099 874 3,202 73,561 30,632
Bridgend 16,693 847 4,265 139,160 58,506
Brighton and Hove 41,953 1084 10,447 273,416 121,561
Bristol, City of 85,097 1403 17,657 428,296 182,770
Broadland 8,953 508 5,555 124,588 53,314
Bromley 39,503 902 11,428 309,225 130,767
Bromsgrove 10,711 808 3,477 93,646 38,279
Broxbourne 12,585 950 3,841 93,514 37,623
Broxtowe 11,208 723 3,427 109,516 46,844
Buckinghamshire 55,849 781 24,362 505,273 200,714
Burnley 21,331 1732 3,461 86,985 37,523
Bury 49 2 8,644 185,045 78,108
Caerphilly 23,821 941 9,130 178,802 74,473
Calderdale 39,755 1377 9,586 203,864 88,638
Cambridge 22,613 1290 5,904 123,791 46,680
Camden 69,655 2231 16,178 220,387 97,555
Cannock Chase 13,393 970 4,010 97,477 40,672
Canterbury 24,693 1154 6,086 151,115 60,760
Cardiff 62,284 1270 18,021 346,186 142,596
Carmarthenshire 21,956 844 7,997 183,797 78,837
Castle Point 9,551 767 2,778 87,920 36,395
Causeway Coast and Glens N/A N/A 4,448 138,635 52,778
Central Bedfordshire 27,336 759 9,904 254,361 104,400
Ceredigion 9,025 840 3,769 75,913 31,559
Charnwood 22,838 972 5,514 165,999 66,474
Chelmsford 24,367 1023 6,672 168,225 69,659
Cheltenham 19,884 1213 5,743 115,761 50,941
Cherwell 19,089 950 9,057 141,857 56,722
Cheshire East 35,462 677 17,683 370,196 159,460
Cheshire West and Chester 41,365 886 17,274 329,589 141,439
Chesterfield 18,975 1291 3,922 103,771 46,793
Chichester 11,656 723 7,304 113,886 49,862
Chorley 14,667 967 4,040 107,108 44,886
City of Edinburgh 32,175 676 19,357 476,428 222,966
City of London 14,156 13577 6,805 7,360 4,377
Clackmannanshire 2,696 526 1,606 51,352 22,703
Colchester 27,157 1108 7,519 173,057 71,632
Conwy 19,661 1205 4,979 115,226 51,175
Cornwall 21,907 291 27,163 532,247 230,383
Cotswold 8,101 691 4,550 82,874 36,240
County Durham 89,418 1230 20,282 513,265 223,809
Coventry 62,963 1394 9,229 318,888 128,741
Crawley 19,563 1296 4,457 106,584 42,722
Croydon 57,956 1126 13,384 363,450 145,047
Cumberland 33,883 872 13,470 274,589 121,235
Dacorum 18,706 912 6,241 144,868 59,946
Darlington 19,877 1330 4,316 105,532 46,660
Dartford 19,432 1408 3,470 97,447 40,107
Denbighshire 17,818 1343 4,340 93,682 40,516
Derby 54,726 1553 12,042 248,781 102,283
Derbyshire Dales 6,484 644 3,435 71,166 30,756
Derry City and Strabane N/A N/A 4,352 146,002 54,918
Doncaster 66,227 1546 10,448 302,393 126,483
Dorset 34,209 662 16,961 365,224 158,765
Dover 17,535 1109 4,891 111,676 48,313
Dudley 44,829 1012 9,973 312,982 129,881
Dumfries and Galloway 7,721 511 7,917 151,259 67,953
Dundee City 12,547 853 6,214 147,096 69,170
Ealing 57,616 1202 11,666 338,429 124,065
East Ayrshire 6,182 505 4,811 122,525 53,824
East Cambridgeshire 7,246 611 2,936 83,838 34,624
East Devon 4,249 227 8,148 132,422 59,056
East Dunbartonshire 2,771 265 4,311 104,946 43,446
East Hampshire 10,937 668 5,613 115,624 47,295
East Hertfordshire 14,122 724 6,669 137,736 56,603
East Lindsey 16,560 858 6,420 136,377 60,882
East Lothian 4,595 462 3,684 99,620 42,865
East Renfrewshire 2,303 255 3,191 90,471 37,191
East Riding of Yorkshire 32,365 684 15,454 334,211 143,036
East Staffordshire 15,702 976 3,844 113,569 47,249
East Suffolk 25,019 738 11,360 239,560 104,449
Eastbourne 15,290 1087 4,033 99,352 44,988
Eastleigh 14,822 836 7,715 125,185 52,164
Elmbridge 13,026 703 6,473 130,844 52,904
Enfield 53,486 1209 10,022 312,456 119,900
Epping Forest 17,075 968 5,043 124,633 51,971
Epsom and Ewell 8,566 807 2,853 74,976 29,748
Erewash 17,611 1110 3,428 112,042 48,679
Exeter 7,709 462 5,479 117,808 49,251
Falkirk 7,813 502 5,147 155,903 68,696
Fareham 10,594 671 5,286 111,590 46,583
Fenland 13,898 1030 3,706 95,328 40,649
Fermanagh and Omagh N/A N/A 6,722 108,357 39,684
Fife 20,554 563 12,906 365,139 160,924
Flintshire 20,251 938 5,441 152,554 63,802
Folkestone and Hythe 15,789 1032 4,829 108,019 47,396
Forest of Dean 9,201 793 4,230 81,984 34,188
Fylde 8,990 838 3,131 75,790 34,893
Gateshead 35,678 1258 6,971 200,212 89,153
Gedling 10,021 622 3,508 113,736 49,413
Glasgow City 50,126 846 25,738 592,799 285,533
Gloucester 26,902 1561 5,347 121,655 50,359
Gosport 12,000 1026 2,345 82,625 35,431
Gravesham 18,393 1277 3,077 101,704 40,426
Great Yarmouth 17,663 1282 3,307 97,289 42,083
Greenwich 46,107 1279 7,924 254,560 101,031
Guildford 16,945 872 6,942 137,260 54,000
Gwynedd 16,415 952 6,536 121,818 52,450
Hackney 54,840 1573 6,967 246,136 101,641
Halton 20,892 1173 4,313 125,754 53,313
Hammersmith and Fulham 37,426 1447 7,272 182,600 80,640
Harborough 7,775 643 3,463 85,474 34,932
Haringey 53,927 1491 7,977 255,331 102,092
Harlow 17,092 1473 2,824 81,929 34,612
Harrow 28,287 836 8,755 239,007 84,261
Hart 7,337 569 5,650 91,027 35,526
Hartlepool 24,628 1890 3,447 92,014 40,428
Hastings 14,634 1145 3,139 90,260 41,162
Havant 17,194 1007 4,277 120,587 51,268
Havering 34,431 1025 7,987 237,245 97,200
Herefordshire, County of 20,887 804 8,359 183,482 78,312
Hertsmere 14,188 1002 5,682 99,992 39,769
High Peak 11,336 881 5,201 90,850 38,931
Highland 10,093 435 10,346 232,029 102,041
Hillingdon 48,728 1256 10,548 273,933 100,218
Hinckley and Bosworth 12,020 807 3,548 105,171 45,412
Horsham 10,201 549 6,663 131,314 54,918
Hounslow 44,616 1241 9,334 253,977 94,908
Huntingdonshire 17,612 734 10,597 169,526 69,340
Hyndburn 16,256 1422 2,604 80,711 34,328
Inverclyde 4,238 521 3,036 81,442 37,418
Ipswich 24,523 1298 4,872 133,416 57,308
Isle of Anglesey 8,280 838 3,248 69,751 30,594
Isle of Wight 18,328 936 6,375 138,265 61,085
Isles of Scilly 28 90 112 2,203 989
Islington 50,618 1734 13,471 206,078 93,536
Kensington and Chelsea 36,693 1633 8,553 158,649 78,542
King's Lynn and West Norfolk 16,415 787 6,064 147,318 62,919
Kingston upon Hull, City of 58,811 1620 8,816 256,380 112,594
Kingston upon Thames 21,378 944 5,947 160,017 63,624
Kirklees 75,791 1267 16,391 422,463 173,537
Knowsley 25,173 1218 4,778 145,918 61,333
Lambeth 63,189 1472 10,631 303,187 130,025
Lancaster 22,234 1135 5,509 138,362 57,815
Leeds 174,657 1641 30,440 751,490 320,598
Leicester 71,667 1534 9,505 329,790 123,121
Lewes 8,911 646 5,034 97,453 42,159
Lewisham 50,224 1285 8,498 275,988 116,153
Lichfield 10,741 753 4,060 100,734 41,251
Lincoln 20,061 1516 3,849 93,460 39,770
Lisburn and Castlereagh N/A N/A 4,511 134,141 52,353
Liverpool 109,988 1665 17,683 466,344 206,485
Luton 30,383 1056 5,212 203,282 74,322
Maidstone 24,184 1101 7,089 155,131 63,436
Maldon 5,519 633 2,838 61,604 25,808
Malvern Hills 7,924 749 3,312 74,683 32,231
Manchester 570 8 26,875 503,142 204,962
Mansfield 18,060 1222 3,371 104,386 44,898
Medway 49,009 1311 8,479 264,012 106,249
Melton 5,655 793 1,947 50,361 21,481
Merthyr Tydfil 9,542 1146 1,988 58,819 24,270
Merton 25,350 896 5,981 199,924 78,836
Mid and East Antrim N/A N/A 3,843 133,567 53,595
Mid Devon 2,764 251 4,051 77,805 32,777
Mid Suffolk 6,705 490 4,535 96,718 40,300
Mid Sussex 10,355 523 6,627 139,875 57,427
Mid Ulster N/A N/A 4,400 136,291 46,882
Middlesbrough 45,502 2321 5,514 138,423 57,206
Midlothian 4,454 537 3,469 83,071 34,938
Milton Keynes 43,842 1244 12,183 248,811 98,582
Mole Valley 7,781 644 4,695 85,357 35,823
Monmouthshire 8,276 640 6,282 91,283 38,211
Moray 3,957 426 6,710 93,094 39,977
Na h-Eileanan Siar 820 297 2,019 27,663 12,565
Neath Port Talbot 15,916 804 4,609 139,813 60,393
New Forest 18,538 742 10,752 176,453 76,831
Newark and Sherwood 13,715 843 4,208 114,892 48,799
Newcastle upon Tyne 69,600 1754 10,341 280,225 117,178
Newcastle-under-Lyme 16,998 968 4,152 124,019 52,636
Newham 61,891 1419 7,476 307,967 101,489
Newport 28,061 1360 10,761 145,745 61,177
Newry, Mourne and Down N/A N/A 5,290 169,043 61,027
North Ayrshire 6,851 497 5,084 138,010 62,437
North Devon 4,006 302 4,667 93,674 40,006
North East Derbyshire 10,607 756 4,224 99,118 43,088
North East Lincolnshire 31,544 1396 6,035 159,604 69,702
North Hertfordshire 12,835 713 5,691 127,207 53,445
North Kesteven 7,501 491 3,841 107,888 46,028
North Lanarkshire 18,751 556 9,927 337,545 145,930
North Lincolnshire 23,858 1006 5,982 167,453 70,687
North Norfolk 8,342 580 5,187 101,557 46,073
North Northamptonshire 47,914 1068 11,551 316,853 132,638
North Somerset 23,867 832 10,802 202,621 88,250
North Tyneside 33,860 1191 7,277 200,761 91,275
North Warwickshire 8,179 933 2,419 61,898 25,774
North West Leicestershire 13,134 992 4,790 93,460 39,125
North Yorkshire 66,073 780 32,873 598,353 256,591
Northumberland 47,642 1065 16,274 316,000 138,521
Norwich 28,500 1519 4,116 132,515 60,322
Nottingham 64,235 1485 10,421 305,427 126,029
Nuneaton and Bedworth 20,245 1142 3,393 125,227 52,702
Oadby and Wigston 6,111 768 2,207 56,239 21,363
Oldham 279 9 7,895 224,892 89,705
Orkney Islands 514 242 840 21,278 9,698
Oxford 26,257 1221 6,660 151,900 55,374
Pembrokeshire 16,061 927 5,841 122,426 53,118
Pendle 13,626 1076 4,295 89,459 37,350
Perth and Kinross 5,904 404 7,009 146,300 64,628
Peterborough 39,933 1535 7,296 183,668 74,046
Plymouth 15,916 439 9,021 256,411 109,318
Portsmouth 43,855 1510 6,509 205,034 85,466
Powys 14,520 771 7,023 132,971 58,350
Preston 34,472 1735 6,060 140,255 57,587
Reading 30,295 1374 8,526 155,696 62,873
Redbridge 42,818 1084 7,836 278,927 99,121
Redcar and Cleveland 30,662 1601 5,129 135,192 59,611
Redditch 12,571 1055 2,508 84,182 34,720
Reigate and Banstead 14,251 730 6,226 137,870 55,430
Renfrewshire 9,146 523 6,334 174,889 80,894
Rhondda Cynon Taf 30,143 908 7,235 234,387 99,657
Ribble Valley 4,820 594 2,661 57,329 24,139
Richmond upon Thames 21,617 817 7,972 186,984 79,835
Rochdale 125 5 8,078 211,677 87,543
Rochford 7,428 630 2,876 83,290 33,575
Rossendale 9,357 972 3,150 67,965 29,052
Rother 8,383 654 4,257 90,577 40,874
Rotherham 43,528 1195 9,465 257,212 108,271
Rugby 12,055 851 3,527 100,041 41,862
Runnymede 10,457 918 4,019 80,469 32,697
Rushcliffe 8,186 521 3,228 111,121 45,833
Rushmoor 14,342 1080 3,530 93,809 36,345
Rutland 2,660 503 1,592 37,380 15,004
Salford 129 4 12,359 233,888 103,542
Sandwell 59,221 1358 9,507 307,873 121,416
Scottish Borders 4,562 402 5,243 113,571 52,386
Sefton 40,080 1034 9,664 273,815 117,934
Sevenoaks 13,061 803 5,405 114,909 47,027
Sheffield 99,299 1269 19,245 552,744 229,970
Shetland Islands 637 276 753 23,086 9,915
Shropshire 33,031 762 15,297 306,317 129,741
Slough 26,394 1330 4,874 140,126 50,741
Solihull 31,378 1072 6,570 206,715 86,088
Somerset 62,971 839 25,237 529,903 226,961
South Ayrshire 5,418 482 4,522 112,564 51,192
South Cambridgeshire 12,837 609 7,877 148,844 59,995
South Derbyshire 11,484 857 3,883 94,628 38,994
South Gloucestershire 27,258 733 13,507 262,677 107,498
South Hams 2,091 178 4,972 83,057 36,829
South Holland 8,407 673 3,346 88,263 37,254
South Kesteven 12,450 657 5,181 133,802 57,351
South Lanarkshire 15,769 503 10,746 313,606 139,102
South Norfolk 10,560 601 5,797 124,033 52,819
South Oxfordshire 11,857 624 8,849 134,241 54,092
South Ribble 14,141 916 4,229 108,994 46,088
South Staffordshire 10,775 704 3,463 108,087 44,451
South Tyneside 28,813 1374 4,657 148,129 67,168
Southampton 53,174 1585 14,320 236,855 98,244
Southend-on-Sea 32,215 1309 5,889 173,767 74,728
Southwark 61,793 1514 12,482 288,265 120,458
Spelthorne 13,339 985 3,764 95,596 39,512
St Albans 16,083 808 6,697 140,661 56,135
St. Helens 32,096 1293 6,201 175,290 75,735
Stafford 15,279 825 4,923 130,829 55,686
Staffordshire Moorlands 9,430 686 3,537 97,080 41,764
Stevenage 13,751 1156 2,953 83,999 34,911
Stirling 3,679 409 3,775 90,073 37,492
Stockport 1,127 29 10,491 283,267 121,974
Stockton-on-Tees 40,869 1506 7,184 191,641 79,170
Stoke-on-Trent 56,394 1599 8,889 248,962 107,558
Stratford-on-Avon 13,521 793 6,559 120,496 51,926
Stroud 11,920 747 5,232 112,757 47,778
Sunderland 54,172 1388 9,564 275,501 119,757
Surrey Heath 8,107 665 4,179 86,171 33,539
Sutton 23,090 858 6,061 190,048 78,139
Swale 24,407 1268 5,240 135,893 55,610
Swansea 31,934 944 8,561 239,013 103,491
Swindon 30,214 1020 9,190 209,166 88,360
Tameside 127 5 8,612 219,317 94,957
Tamworth 10,534 968 2,180 76,867 31,633
Tandridge 8,576 730 3,398 82,971 33,326
Teignbridge 3,959 226 5,905 124,179 53,981
Telford and Wrekin 29,748 1261 7,632 166,634 66,603
Tendring 21,990 1125 5,857 138,046 62,102
Test Valley 13,559 822 6,294 116,523 47,698
Tewkesbury 8,744 754 3,940 81,955 35,122
Thanet 27,158 1429 5,282 134,186 59,513
Three Rivers 8,461 683 4,478 87,460 35,146
Thurrock 26,630 1192 4,937 157,717 62,357
Tonbridge and Malling 14,961 876 5,513 120,675 48,086
Torbay 8,292 447 5,334 131,022 59,044
Torfaen 14,411 1118 4,226 91,051 38,516
Torridge 2,019 224 3,230 63,890 27,996
Tower Hamlets 62,685 1742 10,529 254,074 101,227
Trafford 52 2 11,189 226,610 94,501
Tunbridge Wells 12,833 788 5,499 114,999 47,162
Uttlesford 8,964 797 3,792 79,477 31,335
Vale of Glamorgan 14,388 805 6,631 126,315 53,498
Vale of White Horse 11,267 658 5,633 120,997 49,412
Wakefield 73,038 1583 12,104 325,807 140,407
Walsall 49,799 1305 7,517 269,506 107,885
Waltham Forest 42,236 1155 6,746 258,262 96,888
Wandsworth 45,285 1042 10,737 306,943 130,468
Warrington 26,109 912 8,313 202,232 85,142
Warwick 17,096 890 6,016 135,734 58,532
Watford 16,115 1262 6,787 90,186 36,645
Waverley 9,569 556 6,374 121,500 49,252
Wealden 10,019 475 8,121 148,998 62,703
Welwyn Hatfield 16,927 1082 4,752 110,474 43,600
West Berkshire 16,072 738 10,502 153,844 62,350
West Devon 1,683 222 3,031 53,515 22,713
West Dunbartonshire 5,180 573 3,102 90,515 42,083
West Lancashire 11,816 754 3,771 110,636 45,359
West Lindsey 9,410 745 4,019 89,254 38,401
West Lothian 9,216 528 5,246 174,848 73,284
West Northamptonshire 57,122 1075 15,430 375,115 155,103
West Oxfordshire 9,734 656 8,138 104,779 43,242
West Suffolk 18,785 777 7,031 170,749 71,171
Westminster 135,499 4362 31,087 219,274 105,707
Westmorland and Furness 23,615 741 11,509 225,251 100,797
Wigan 278 7 10,309 317,903 136,415
Wiltshire 47,249 709 22,606 470,954 194,175
Winchester 13,950 845 6,219 116,598 46,856
Windsor and Maidenhead 16,694 815 7,122 144,662 58,391
Wirral 46,838 1034 21,094 319,805 140,591
Woking 11,008 784 4,465 99,210 39,476
Wokingham 14,031 642 8,834 154,462 60,360
Wolverhampton 50,604 1432 8,719 249,579 102,227
Worcester 19,049 1361 3,925 98,840 42,071
Worthing 13,809 932 4,535 104,642 47,045
Wrexham 23,725 1243 5,248 134,757 57,003
Wychavon 14,658 886 5,642 116,822 49,425
Wyre 14,436 947 4,004 107,611 47,236
Wyre Forest 14,634 1055 4,281 97,914 42,965
York 28,050 1000 12,737 198,070 83,562