Houses For Sale Brook Green Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

If you are looking for houses for sale in Brook Green you have come to the right place; in this article, you will find property sales trends for the area. Investors, buyers, and sellers seeking the latest insights can find below an in-depth analysis of property trends and price changes in the ward.

Summary

  1. In 2024, the average property price in Brook Green is £332,187.5.
  2. Most sales incorporated are of Flat properties, selling for an average price of £553,750.
  3. Flats: Flats in Brook Green were sold at an average cost of £553,750 until February 2024, with 4 flats sold.
  4. Terraced Properties: 1 Terraced property was sold in 2024 in Brook Green with an average price of £775,000.
  5. The highest-priced Flat Property in 2024 sold for £1,125,000.
  6. The most expensive Terraced property in Brook Green ward sold for £775,000.
  7. Stay informed about local crime rates in Brook Green.

Sales Prices of Flats experienced a decline of -4.9% over the previous year. Terraced Properties saw -68.0% decrease in sales prices.

Gain insights into property sales prices, including the most expensive and affordable properties sold in the ward until February 2024.

Property Sales Price in Brook Green
(Jan 1995 - Feb 2024)

Property Type Year Most Expensive Cheapest Average Price Properties Sold
Flat 2024 £1,125,000 £270,000 £553,750 4
Terraced 2024 £775,000 £775,000 £775,000 1
Flat 2023 £1,450,000 £125,000 £581,995 53
Other 2023 £80,000 £80,000 £80,000 1
Terraced 2023 £3,500,000 £1,325,000 £2,421,471 17
Flat 2022 £1,100,000 £175,000 £516,053 77
Other 2022 £8,750,000 £35,000 £2,492,000 5
Semi Detached 2022 £3,425,000 £3,425,000 £3,425,000 1
Terraced 2022 £4,900,000 £385,000 £2,125,913 23
Flat 2021 £1,803,334 £136,250 £617,184 112
Other 2021 £26,000,000 £110,000 £7,085,344 9
Semi Detached 2021 £1,100,000 £1,100,000 £1,100,000 1
Terraced 2021 £4,750,000 £400,000 £1,960,736 46
Flat 2020 £1,771,720 £163,000 £731,691 70
Other 2020 £1,200,000 £10,000 £265,922 10
Terraced 2020 £3,050,000 £430,000 £1,727,421 19
Flat 2019 £1,950,000 £158,000 £845,154 79
Other 2019 £28,119,843 £100 £9,056,275 11
Semi Detached 2019 £4,200,000 £1,340,000 £2,738,333 3
Terraced 2019 £3,100,000 £770,000 £1,887,162 25
Flat 2018 £2,450,000 £284,500 £684,182 53
Other 2018 £16,397,322 £20,000 £4,307,961 9
Semi Detached 2018 £3,600,000 £1,300,000 £2,600,000 3
Terraced 2018 £3,450,000 £456,000 £1,853,983 18
Flat 2017 £2,800,000 £128,750 £669,017 80
Other 2017 £280,000,000 £40,000 £30,809,433 10
Terraced 2017 £3,650,000 £390,000 £2,107,372 23
Flat 2016 £2,200,000 £347,100 £705,943 83
Other 2016 £59,150,000 £1,220,000 £16,699,167 6
Terraced 2016 £4,100,000 £410,000 £2,067,524 21
Flat 2015 £2,400,000 £220,000 £668,539 93
Other 2015 £54,900,000 £94,700 £16,869,473 4
Semi Detached 2015 £3,602,000 £3,602,000 £3,602,000 1
Terraced 2015 £3,400,000 £45,000 £2,152,672 32
Flat 2014 £1,925,000 £150,000 £664,701 102
Other 2014 £2,200,000 £90,000 £596,315 6
Terraced 2014 £3,295,000 £42,000 £1,990,946 32
Flat 2013 £1,435,000 £70,000 £525,712 112
Other 2013 £22,500,000 £22,500,000 £22,500,000 1
Terraced 2013 £3,075,000 £440,000 £1,642,733 45
Detached 2012 £1,000,000 £1,000,000 £1,000,000 1
Flat 2012 £2,100,000 £205,000 £454,522 100
Terraced 2012 £2,900,000 £920,000 £1,770,242 31
Flat 2011 £990,000 £210,000 £417,169 88
Semi Detached 2011 £3,000,000 £350,000 £1,615,500 5
Terraced 2011 £2,440,750 £695,000 £1,506,220 42
Detached 2010 £300,000 £300,000 £300,000 1
Flat 2010 £1,223,000 £150,000 £413,520 102
Semi Detached 2010 £2,570,000 £2,230,000 £2,400,000 2
Terraced 2010 £3,205,001 £250,000 £1,393,514 54
Flat 2009 £1,050,000 £175,000 £372,591 70
Semi Detached 2009 £2,351,000 £2,351,000 £2,351,000 1
Terraced 2009 £2,100,000 £250,000 £1,168,271 33
Flat 2008 £750,000 £149,000 £362,692 52
Semi Detached 2008 £2,460,000 £1,750,000 £2,105,000 2
Terraced 2008 £1,800,000 £350,994 £938,928 14
Detached 2007 £1,750,000 £239,050 £994,525 2
Flat 2007 £1,450,000 £177,000 £365,432 153
Semi Detached 2007 £950,000 £560,000 £705,000 3
Terraced 2007 £2,600,000 £270,000 £1,244,187 53
Detached 2006 £350,000 £350,000 £350,000 1
Flat 2006 £990,000 £159,500 £310,688 205
Semi Detached 2006 £980,000 £302,000 £679,875 4
Terraced 2006 £2,301,000 £300,000 £926,366 49
Flat 2005 £1,180,000 £107,000 £277,113 148
Semi Detached 2005 £1,900,000 £458,500 £952,833 3
Terraced 2005 £1,720,000 £450,000 £870,629 45
Flat 2004 £820,000 £102,000 £267,535 170
Semi Detached 2004 £2,047,002 £1,700,000 £1,873,501 2
Terraced 2004 £1,600,000 £45,950 £707,693 61
Flat 2003 £695,000 £120,000 £249,739 130
Semi Detached 2003 £1,370,000 £1,370,000 £1,370,000 1
Terraced 2003 £1,500,000 £193,000 £678,848 46
Detached 2002 £207,500 £207,500 £207,500 1
Flat 2002 £810,000 £58,750 £258,906 196
Semi Detached 2002 £1,900,000 £245,000 £801,250 4
Terraced 2002 £3,650,000 £60,000 £724,206 66
Flat 2001 £875,000 £61,500 £210,700 191
Semi Detached 2001 £1,400,000 £668,000 £1,034,000 2
Terraced 2001 £1,075,000 £240,000 £562,231 37
Flat 2000 £700,000 £20,000 £221,172 215
Semi Detached 2000 £1,800,000 £950,000 £1,266,667 3
Terraced 2000 £1,300,000 £71,000 £567,496 56
Flat 1999 £873,000 £28,000 £172,203 213
Semi Detached 1999 £548,000 £181,000 £378,400 5
Terraced 1999 £900,000 £68,750 £449,184 32
Detached 1998 £685,000 £80,000 £382,500 2
Flat 1998 £720,000 £50,000 £146,138 195
Semi Detached 1998 £320,000 £320,000 £320,000 1
Terraced 1998 £770,000 £1,000 £409,994 45
Detached 1997 £449,000 £58,500 £211,100 5
Flat 1997 £535,000 £15,000 £120,414 224
Semi Detached 1997 £450,000 £215,000 £332,500 2
Terraced 1997 £775,000 £13,500 £351,543 68
Detached 1996 £905,000 £300,000 £602,500 2
Flat 1996 £445,000 £26,000 £98,396 168
Semi Detached 1996 £602,500 £235,000 £385,000 4
Terraced 1996 £775,000 £108,000 £301,728 57
Flat 1995 £501,000 £25,000 £94,758 138
Semi Detached 1995 £805,000 £165,000 £459,000 5
Terraced 1995 £413,000 £110,000 £236,245 49

Most Expensive Properties In Brook Green Sales Chart

Cheapest Properties In Brook Green Sales Chart

PreventionPlatform.co.uk © 2023. All rights reserved.