Houses For Sale Hammersmith and Fulham Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

Find houses for sale in Hammersmith and Fulham and get property sales insights. View property sale prices in Hammersmith and Fulham until February 2024 and know about the most expensive and cheapest properties sold in the district.

Summary

  1. Flats: From Jan 2024 to February 2024, the average cost of 35 flats sold in Hammersmith and Fulham stands at £575,796.
  2. Terraced Properties: 17 properties were sold in 2024 in Hammersmith and Fulham for an average price of £1,282,537.
  3. Semi-Detached Properties: 1 property was sold in 2024 in Hammersmith and Fulham at an average price of £3,225,000.
  4. Most sales in 2024 in Hammersmith and Fulham district were of Flat properties with an Average Sales Price of £575,796.
  5. The Average sales price of Terraced properties experienced a decline of -15.5% since last recorded on February 2024.
  6. As seen for Semi-Detached properties, sales prices increased by 108.6% between 2023 and 2024.
  7. The highest-priced Flat sold in Hammersmith and Fulham in 2024 fetched £1,125,000.
  8. The most expensive Terraced Property in Hammersmith and Fulham sold for £2,900,000 in 2024.
  9. Top Detached Property in Hammersmith and Fulham sold for £3,500,000.
  10. The highest-priced Semi-Detached Property in 2024 sold for £3,225,000.
  11. Stay informed about crime trends in Hammersmith and Fulham and ensure security in your neighbourhood.
Additional Interesting Fact: According to the Latest data from the UK Land Registry [February 2024] , Sales prices of Flats have decreased by -11.2% over the last year.

Houses For Sale Statistics Map by Wards of Hammersmith and Fulham District

Prevention Platform High Priced Properties
Prevention Platform Low Priced Properties

Property Sales Price in Hammersmith and Fulham District (Jan 2015 - Feb 2024)

Property Type Year Most Expensive Cheapest Average Price Properties Sold
Flat 2024 £1,125,000 £270,000 £575,796 35
Other 2024 £15,000 £15,000 £15,000 1
Semi Detached 2024 £3,225,000 £3,225,000 £3,225,000 1
Terraced 2024 £2,900,000 £625,000 £1,282,537 17
Detached 2023 £3,500,000 £1,150,000 £2,202,361 5
Flat 2023 £5,601,000 £125,000 £648,662 1156
Other 2023 £4,435,000 £1,000 £752,794 92
Semi Detached 2023 £4,511,000 £575,000 £1,546,326 34
Terraced 2023 £5,925,000 £330,000 £1,518,247 527
Detached 2022 £2,700,000 £1,000,000 £1,916,667 8
Flat 2022 £7,869,700 £108,750 £660,702 1720
Other 2022 £81,000,000 £1,000 £2,090,426 169
Semi Detached 2022 £6,650,000 £585,000 £1,908,597 46
Terraced 2022 £4,900,000 £350,000 £1,539,948 717
Detached 2021 £9,300,000 £1,425,000 £3,365,000 14
Flat 2021 £7,620,000 £127,000 £656,505 2165
Other 2021 £54,488,984 £450 £1,952,548 182
Semi Detached 2021 £5,350,000 £550,000 £1,667,640 60
Terraced 2021 £5,800,000 £375,000 £1,455,471 896
Detached 2020 £8,000,000 £1,118,000 £2,665,329 11
Flat 2020 £8,500,000 £112,500 £717,977 1748
Other 2020 £109,000,000 £750 £1,642,535 190
Semi Detached 2020 £4,500,000 £565,000 £1,467,393 38
Terraced 2020 £4,280,000 £375,000 £1,371,944 541
Detached 2019 £4,150,000 £1,075,000 £2,133,000 6
Flat 2019 £22,340,000 £127,500 £679,912 1612
Other 2019 £315,000,000 £100 £5,014,835 223
Semi Detached 2019 £4,200,000 £535,000 £1,879,734 48
Terraced 2019 £4,250,000 £352,000 £1,279,889 535
Detached 2018 £1,350,000 £1,275,000 £1,312,500 2
Flat 2018 £11,000,000 £125,000 £707,729 1936
Other 2018 £159,477,751 £500 £4,384,342 197
Semi Detached 2018 £4,750,000 £560,000 £1,650,283 45
Terraced 2018 £5,135,650 £350,000 £1,341,651 528
Detached 2017 £2,481,100 £1,625,000 £2,171,220 5
Flat 2017 £8,451,840 £128,750 £689,850 1827
Other 2017 £280,000,000 £500 £3,529,395 279
Semi Detached 2017 £4,100,000 £570,000 £1,637,620 43
Terraced 2017 £5,800,000 £360,000 £1,482,750 559
Detached 2016 £2,725,000 £40,000 £1,526,250 9
Flat 2016 £7,900,000 £76,190 £663,886 1882
Other 2016 £59,150,000 £2,000 £2,016,132 160
Semi Detached 2016 £6,225,000 £575,000 £1,719,798 40
Terraced 2016 £8,585,000 £27,500 £1,475,852 558
Detached 2015 £3,000,000 £212,000 £1,230,813 8

Most Expensive Properties In Hammersmith and Fulham Sales Chart

Cheapest Properties In Hammersmith and Fulham Sales Chart

Property Sales Price by Wards (Jan 2024 - Feb 2024)

Ward Property Type Sale Year Most Expensive Cheapest Average Price Properties Sold
Addison Flat 2024 £535,000 £507,000 £521,000 2
Addison Terraced 2024 £1,645,000 £1,645,000 £1,645,000 1
Avonmore Flat 2024 £500,000 £425,000 £462,500 2
Brook Green Flat 2024 £1,125,000 £270,000 £553,750 4
Brook Green Terraced 2024 £775,000 £775,000 £775,000 1
Coningham Flat 2024 £400,000 £400,000 £400,000 1
Coningham Terraced 2024 £625,000 £625,000 £625,000 1
Fulham Reach Flat 2024 £622,000 £338,000 £480,000 2
Fulham Reach Terraced 2024 £1,250,000 £888,000 £1,069,000 2
Fulham Town Flat 2024 £900,000 £545,000 £722,500 2
Grove Terraced 2024 £1,440,000 £1,220,000 £1,330,000 2
Hammersmith Broadway Flat 2024 £800,000 £800,000 £800,000 1
Lillie Flat 2024 £740,000 £456,000 £598,000 2
Munster Flat 2024 £575,000 £493,500 £534,250 2
Palace & Hurlingham Flat 2024 £760,000 £675,000 £717,500 2
Palace & Hurlingham Semi Detached 2024 £3,225,000 £3,225,000 £3,225,000 1
Palace & Hurlingham Terraced 2024 £1,987,000 £1,305,000 £1,690,667 3
Parsons Green & Sandford Flat 2024 £800,000 £335,000 £632,333 3
Parsons Green & Sandford Terraced 2024 £2,900,000 £2,101,400 £2,500,700 2
Ravenscourt Flat 2024 £775,000 £750,000 £762,500 2
Sands End Flat 2024 £940,000 £400,000 £593,333 3
Sands End Terraced 2024 £1,525,000 £1,150,000 £1,337,500 2
Shepherd's Bush Green Flat 2024 £400,000 £400,000 £400,000 1
Walham Green Flat 2024 £410,000 £410,000 £410,000 1
Wendell Park Flat 2024 £510,000 £510,000 £510,000 1
Wendell Park Terraced 2024 £730,000 £730,000 £730,000 1
West Kensington Flat 2024 £705,000 £535,000 £591,667 3
White City Flat 2024 £675,000 £675,000 £675,000 1
Wormholt Terraced 2024 £1,385,000 £860,000 £1,122,500 2

Chart Of Average Property Sales Price by Wards

PreventionPlatform.co.uk © 2023. All rights reserved.