Twinbrook, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Paul Hyland & Reviewed By Mary Byrne

Find the complete list of Twinbrook ward postcodes & properties. View information about the amenities available in the ward, census, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Twinbrook. Whether you're a resident or considering moving to Twinbrook, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Twinbrook is a ward in the Belfast District.
  2. Twinbrook has 100 active postcodes and has a population of 4844.
  3. There are 1863 properties in the neighbourhood of Twinbrook.
  4. The Belfast District has 59 other wards.

Livability Index

Discover the livability index of Twinbrook, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 50, indicating a decent level of livability.

Population

4,844

Households

1,863

Postcodes

100

District

Belfast

Map of Twinbrook Ward - Postcodes

List of All Postcodes in Twinbrook Ward

Showing 1 - 50 out of 100 active Postcodes in Twinbrook Ward

Postcode Latitude Longitude
BT17 0AH 54.560 -6.021
BT17 0AW 54.561 -6.020
BT17 0BA 54.554 -6.026
BT17 0BB 54.554 -6.025
BT17 0BD 54.553 -6.025
BT17 0BE 54.553 -6.024
BT17 0BG 54.553 -6.026
BT17 0BH 54.552 -6.024
BT17 0BJ 54.552 -6.025
BT17 0BL 54.552 -6.024
BT17 0BN 54.552 -6.023
BT17 0BP 54.552 -6.023
BT17 0BQ 54.553 -6.027
BT17 0BS 54.553 -6.023
BT17 0BT 54.552 -6.017
BT17 0BW 54.554 -6.022
BT17 0BX 54.554 -6.025
BT17 0BY 54.554 -6.024
BT17 0BZ 54.553 -6.024
BT17 0DA 54.553 -6.023
BT17 0DB 54.556 -6.024
BT17 0DE 54.556 -6.024
BT17 0DF 54.550 -6.026
BT17 0DG 54.551 -6.027
BT17 0DH 54.549 -6.027
BT17 0DJ 54.549 -6.026
BT17 0DL 54.548 -6.025
BT17 0DN 54.547 -6.026
BT17 0DP 54.548 -6.024
BT17 0DQ 54.550 -6.027
BT17 0DR 54.547 -6.024
BT17 0DS 54.547 -6.027
BT17 0DT 54.548 -6.028
BT17 0DU 54.556 -6.025
BT17 0DW 54.548 -6.027
BT17 0DX 54.555 -6.026
BT17 0DY 54.557 -6.023
BT17 0DZ 54.558 -6.019
BT17 0EA 54.557 -6.022
BT17 0EB 54.554 -6.016
BT17 0ED 54.557 -6.019
BT17 0EE 54.557 -6.024
BT17 0EP 54.557 -6.011
BT17 0ER 54.557 -6.012
BT17 0ES 54.558 -6.015
BT17 0ET 54.557 -6.016
BT17 0EU 54.558 -6.016
BT17 0EW 54.558 -6.012
BT17 0EX 54.559 -6.016
BT17 0FA 54.554 -6.024
   

FAQs about Twinbrook Ward

There are 100 active postcodes in Twinbrook ward.

PreventionPlatform.co.uk © 2023. All rights reserved.