Central, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Paul Hyland & Reviewed By Mary Byrne

Find the complete list of Central ward postcodes & properties. View information about the amenities available in the ward, census, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Central. Whether you're a resident or considering moving to Central, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Central is a ward in the Belfast District.
  2. Central has 592 active postcodes and has a population of 11367.
  3. There are 4804 properties in the neighbourhood of Central.
  4. The Belfast District has 59 other wards.

Livability Index

Discover the livability index of Central, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 46, indicating a decent level of livability.

Population

11,367

Households

4,804

Postcodes

592

District

Belfast

Map of Central Ward - Postcodes

List of All Postcodes in Central Ward

Showing 1 - 50 out of 592 active Postcodes in Central Ward

Postcode Latitude Longitude
BT2 7AD 54.594 -5.935
BT2 7AP 54.595 -5.935
BT2 7AQ 54.594 -5.935
BT2 7BA 54.595 -5.934
BT2 7BB 54.594 -5.934
BT2 7BD 54.593 -5.934
BT2 7BE 54.592 -5.934
BT2 7BG 54.591 -5.934
BT2 7BH 54.591 -5.934
BT2 7BJ 54.595 -5.934
BT2 7BN 54.594 -5.934
BT2 7BQ 54.596 -5.935
BT2 7DL 54.591 -5.934
BT2 7DP 54.590 -5.933
BT2 7DR 54.590 -5.933
BT2 7DT 54.595 -5.931
BT2 7DW 54.595 -5.932
BT2 7DX 54.595 -5.931
BT2 7EG 54.595 -5.932
BT2 7EJ 54.594 -5.931
BT2 7EP 54.595 -5.932
BT2 7ES 54.594 -5.932
BT2 7ET 54.594 -5.934
BT2 7FD 54.595 -5.931
BT2 7FE 54.595 -5.931
BT2 7FF 54.594 -5.931
BT2 7FH 54.593 -5.931
BT2 7FW 54.594 -5.931
BT2 7GA 54.595 -5.933
BT2 7GE 54.595 -5.933
BT2 7GG 54.595 -5.933
BT2 7GL 54.594 -5.933
BT2 7GN 54.594 -5.935
BT2 7GP 54.594 -5.932
BT2 7GS 54.595 -5.934
BT2 7HB 54.592 -5.932
BT2 7HD 54.592 -5.933
BT2 7HE 54.592 -5.933
BT2 7HF 54.591 -5.934
BT2 7HG 54.591 -5.933
BT2 7HN 54.592 -5.932
BT2 7HP 54.591 -5.933
BT2 7HR 54.595 -5.935
BT2 7JD 54.593 -5.933
BT2 7JH 54.593 -5.933
BT2 7JP 54.592 -5.933
BT2 7JQ 54.593 -5.934
BT2 7JS 54.592 -5.933
BT2 7LX 54.595 -5.934
BT2 7SL 54.594 -5.935
   

FAQs about Central Ward

There are 592 active postcodes in Central ward.

PreventionPlatform.co.uk © 2023. All rights reserved.