North East, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Karen Fullerton-Chalmers & Reviewed By Simon Richardson

Find the complete list of North East ward postcodes & properties. View information about the amenities available in the ward, census, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of North East. Whether you're a resident or considering moving to North East, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. North East is a ward in the Dundee City District.
  2. North East has 351 active postcodes and has a population of 15684.
  3. There are 6535 properties in the neighbourhood of North East.
  4. The Dundee City District has 7 other wards.

Livability Index

Discover the livability index of North East, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 65, indicating a good level of livability.

Population

15,684

Households

6,535

Postcodes

351

District

Dundee City

Total Crimes
(Apr 2022 - Mar 2023)

456

Crimes per 1000 Population

30

Map of North East Ward - Postcodes

List of All Postcodes in North East Ward

Showing 1 - 50 out of 351 active Postcodes in North East Ward

Postcode Latitude Longitude
DD4 0AD 56.493 -2.926
DD4 0AE 56.487 -2.912
DD4 0AH 56.487 -2.927
DD4 0AJ 56.487 -2.925
DD4 0AP 56.486 -2.923
DD4 0AQ 56.488 -2.926
DD4 0AR 56.486 -2.924
DD4 0AU 56.486 -2.926
DD4 0AW 56.487 -2.924
DD4 0BD 56.486 -2.920
DD4 0BE 56.486 -2.922
DD4 0BG 56.487 -2.921
DD4 0BJ 56.488 -2.921
DD4 0BQ 56.487 -2.923
DD4 0BR 56.487 -2.918
DD4 0BS 56.487 -2.919
DD4 0DP 56.488 -2.923
DD4 0DX 56.488 -2.927
DD4 0FA 56.487 -2.917
DD4 0FB 56.490 -2.909
DD4 0FD 56.488 -2.919
DD4 0FE 56.488 -2.917
DD4 0FF 56.488 -2.916
DD4 0FG 56.488 -2.919
DD4 0FH 56.490 -2.909
DD4 0FJ 56.491 -2.916
DD4 0FL 56.490 -2.917
DD4 0FN 56.493 -2.902
DD4 0FP 56.493 -2.901
DD4 0FQ 56.493 -2.899
DD4 0FR 56.493 -2.903
DD4 0FS 56.490 -2.911
DD4 0FT 56.490 -2.912
DD4 0FU 56.491 -2.912
DD4 0FW 56.496 -2.905
DD4 0HA 56.493 -2.929
DD4 0HU 56.490 -2.917
DD4 0HX 56.484 -2.901
DD4 0HY 56.491 -2.925
DD4 0HZ 56.492 -2.925
DD4 0JA 56.487 -2.914
DD4 0JE 56.488 -2.914
DD4 0JF 56.487 -2.914
DD4 0JP 56.487 -2.912
DD4 0JU 56.493 -2.930
DD4 0JX 56.483 -2.920
DD4 0JY 56.491 -2.897
DD4 0JZ 56.490 -2.901
DD4 0LA 56.491 -2.911
DD4 0LF 56.491 -2.908
   

FAQs about North East Ward

Crimes per 1000 people in North East ward is 30.

As per the crime report from Jan 2023 until Mar 2023, 30 crimes were reported in North East per 1000 population, which is considered very low in the UK. Also, the total number of crimes recorded during this period was 456, which signifies that North East is the safest place to live in Dundee City district.

There are 351 active postcodes in North East ward.

Browse other Wards in Dundee City District

Strathmartine Lochee West End Coldside Maryfield East End The Ferry
PreventionPlatform.co.uk © 2023. All rights reserved.