North Coast, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Karen Fullerton-Chalmers & Reviewed By Simon Richardson

Find the complete list of North Coast ward postcodes & properties. View information about the amenities available in the ward, census, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of North Coast. Whether you're a resident or considering moving to North Coast, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. North Coast is a ward in the North Ayrshire District.
  2. North Coast has 766 active postcodes and has a population of 21779.
  3. There are 10409 properties in the neighbourhood of North Coast.
  4. The North Ayrshire District has 8 other wards.

Livability Index

Discover the livability index of North Coast, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 63, indicating a good level of livability.

Population

21,779

Households

10,409

Postcodes

766

District

North Ayrshire

Total Crimes
(Apr 2022 - Mar 2023)

290

Crimes per 1000 Population

14

Map of North Coast Ward - Postcodes

List of All Postcodes in North Coast Ward

Showing 1 - 50 out of 766 active Postcodes in North Coast Ward

Postcode Latitude Longitude
KA22 8PG 55.661 -4.831
KA22 8PH 55.672 -4.844
KA22 8PJ 55.685 -4.839
KA22 8PQ 55.665 -4.838
KA23 9AA 55.694 -4.856
KA23 9AB 55.694 -4.856
KA23 9AE 55.694 -4.858
KA23 9AF 55.694 -4.859
KA23 9AG 55.693 -4.860
KA23 9AH 55.693 -4.858
KA23 9AJ 55.694 -4.859
KA23 9AL 55.694 -4.859
KA23 9AN 55.696 -4.853
KA23 9AP 55.695 -4.857
KA23 9AQ 55.693 -4.859
KA23 9AR 55.695 -4.858
KA23 9AT 55.695 -4.856
KA23 9AU 55.695 -4.859
KA23 9AW 55.696 -4.855
KA23 9AX 55.695 -4.860
KA23 9AY 55.697 -4.853
KA23 9AZ 55.696 -4.854
KA23 9BA 55.697 -4.854
KA23 9BB 55.698 -4.853
KA23 9BD 55.697 -4.855
KA23 9BE 55.698 -4.856
KA23 9BG 55.697 -4.856
KA23 9BH 55.697 -4.856
KA23 9BJ 55.698 -4.857
KA23 9BP 55.695 -4.855
KA23 9BQ 55.698 -4.858
KA23 9BS 55.696 -4.853
KA23 9BT 55.694 -4.851
KA23 9BU 55.693 -4.852
KA23 9BW 55.698 -4.857
KA23 9BX 55.695 -4.852
KA23 9BY 55.692 -4.851
KA23 9BZ 55.691 -4.851
KA23 9DA 55.690 -4.850
KA23 9DB 55.694 -4.852
KA23 9DD 55.696 -4.851
KA23 9DE 55.693 -4.850
KA23 9DF 55.693 -4.850
KA23 9DG 55.692 -4.850
KA23 9DH 55.690 -4.848
KA23 9DJ 55.694 -4.850
KA23 9DL 55.693 -4.848
KA23 9DN 55.693 -4.849
KA23 9DP 55.692 -4.847
KA23 9DQ 55.691 -4.849
   

FAQs about North Coast Ward

Crimes per 1000 people in North Coast ward is 14.

As per the crime report from Jan 2023 until Mar 2023, 14 crimes were reported in North Coast per 1000 population, which is considered very low in the UK. Also, the total number of crimes recorded during this period was 290, which signifies that North Coast is the safest place to live in North Ayrshire district.

There are 766 active postcodes in North Coast ward.

PreventionPlatform.co.uk © 2023. All rights reserved.