Crompton, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Anne-Marie Pearman & Reviewed By Zeynep Topcu

Find the complete list of Crompton ward postcodes & properties. View information about the amenities available in the ward, census, property sales prices, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Crompton. Whether you're a resident or considering moving to Crompton, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Crompton is a ward in the Oldham District.
  2. Crompton has 258 active postcodes and has a population of 10404.
  3. There are 4514 properties in the neighbourhood of Crompton.
  4. The Oldham District has 19 other wards.
  5. View Crompton houses for sale page to get an in-depth analysis of the real estate trends in Crompton.

Livability Index

Discover the livability index of Crompton, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 77, indicating a very good level of livability.

Population

10,404

Households

4,514

Postcodes

258

District

Oldham

Total Crimes
(Apr 2022 - Feb 2024)

1

Crimes per 1000 Population

1

Map of Crompton Ward - Postcodes

List of All Postcodes in Crompton Ward

Showing 1 - 50 out of 258 active Postcodes in Crompton Ward

Postcode Latitude Longitude
OL2 6LE 53.568 -2.107
OL2 6LF 53.567 -2.108
OL2 6LG 53.568 -2.107
OL2 6LJ 53.567 -2.107
OL2 6LL 53.570 -2.107
OL2 6LQ 53.570 -2.109
OL2 6LT 53.570 -2.106
OL2 6NE 53.568 -2.099
OL2 6NF 53.568 -2.100
OL2 6NH 53.568 -2.099
OL2 6NT 53.567 -2.107
OL2 6NZ 53.569 -2.107
OL2 6PA 53.568 -2.108
OL2 6PB 53.570 -2.105
OL2 6PD 53.571 -2.102
OL2 6PE 53.570 -2.103
OL2 6PF 53.571 -2.102
OL2 6PG 53.571 -2.104
OL2 6PH 53.571 -2.101
OL2 6PQ 53.570 -2.102
OL2 6PW 53.568 -2.109
OL2 6QP 53.570 -2.106
OL2 6QT 53.571 -2.106
OL2 6RJ 53.569 -2.100
OL2 6RU 53.571 -2.105
OL2 6RZ 53.567 -2.101
OL2 6SD 53.568 -2.101
OL2 6SE 53.568 -2.101
OL2 6SG 53.568 -2.100
OL2 6SL 53.569 -2.101
OL2 6SN 53.567 -2.100
OL2 6SQ 53.572 -2.104
OL2 6TQ 53.572 -2.104
OL2 6WL 53.571 -2.102
OL2 6XU 53.580 -2.123
OL2 6YD 53.582 -2.124
OL2 6YG 53.582 -2.123
OL2 6YP 53.577 -2.117
OL2 6YW 53.582 -2.121
OL2 7AT 53.576 -2.099
OL2 7AX 53.574 -2.099
OL2 7AY 53.574 -2.099
OL2 7AZ 53.575 -2.100
OL2 7BA 53.575 -2.101
OL2 7BB 53.574 -2.102
OL2 7BD 53.574 -2.101
OL2 7BE 53.574 -2.102
OL2 7BF 53.574 -2.101
OL2 7BG 53.574 -2.103
OL2 7BH 53.575 -2.102
   

FAQs about Crompton Ward

Crimes per 1000 people in Crompton ward is 1.

As per the crime report from Jan 2023 until Feb 2024, 1 crimes were reported in Crompton per 1000 population, which is considered very low in the UK. Also, the total number of crimes recorded during this period was 1, which signifies that Crompton is the safest place to live in Oldham district.

There are 258 active postcodes in Crompton ward.

PreventionPlatform.co.uk © 2023. All rights reserved.