Alexandra, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Anne-Marie Pearman & Reviewed By Zeynep Topcu

Find the complete list of Alexandra ward postcodes & properties. View information about the amenities available in the ward, census, property sales prices, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Alexandra. Whether you're a resident or considering moving to Alexandra, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Alexandra is a ward in the Oldham District.
  2. Alexandra has 238 active postcodes and has a population of 12058.
  3. There are 4696 properties in the neighbourhood of Alexandra.
  4. The Oldham District has 19 other wards.
  5. View Alexandra houses for sale page to get an in-depth analysis of the real estate trends in Alexandra.

Livability Index

Discover the livability index of Alexandra, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 78, indicating a very good level of livability.

Population

12,058

Households

4,696

Postcodes

238

District

Oldham

Total Crimes
(Apr 2022 - Feb 2024)

3

Crimes per 1000 Population

1

Map of Alexandra Ward - Postcodes

List of All Postcodes in Alexandra Ward

Showing 1 - 50 out of 238 active Postcodes in Alexandra Ward

Postcode Latitude Longitude
OL4 5BF 53.529 -2.082
OL4 5LX 53.529 -2.085
OL4 5LY 53.529 -2.085
OL4 5NA 53.529 -2.084
OL4 5NB 53.531 -2.083
OL4 5ND 53.530 -2.084
OL4 5NE 53.531 -2.082
OL4 5NF 53.531 -2.083
OL4 5NG 53.531 -2.085
OL4 5NH 53.529 -2.082
OL4 5NJ 53.529 -2.081
OL4 5NL 53.531 -2.081
OL4 5NP 53.531 -2.076
OL4 5NQ 53.530 -2.082
OL4 5NR 53.531 -2.075
OL4 5NS 53.531 -2.075
OL4 5NT 53.532 -2.072
OL4 5NU 53.531 -2.073
OL4 5NW 53.530 -2.078
OL4 5NX 53.530 -2.075
OL4 5NY 53.528 -2.074
OL4 5NZ 53.528 -2.075
OL4 5PA 53.530 -2.083
OL4 5PB 53.530 -2.076
OL4 5PD 53.530 -2.078
OL4 5PE 53.532 -2.069
OL4 5PF 53.531 -2.069
OL4 5PG 53.527 -2.075
OL4 5PH 53.527 -2.077
OL4 5PJ 53.526 -2.075
OL4 5PL 53.528 -2.072
OL4 5PN 53.530 -2.070
OL4 5PP 53.533 -2.066
OL4 5PQ 53.527 -2.076
OL4 5PR 53.533 -2.067
OL4 5PS 53.532 -2.068
OL4 5PT 53.531 -2.070
OL4 5PU 53.532 -2.069
OL4 5PW 53.532 -2.067
OL4 5PX 53.531 -2.069
OL4 5PY 53.530 -2.071
OL4 5PZ 53.530 -2.072
OL4 5QA 53.529 -2.072
OL4 5QB 53.528 -2.073
OL4 5QD 53.529 -2.074
OL4 5QE 53.529 -2.073
OL4 5QF 53.530 -2.074
OL4 5QG 53.531 -2.072
OL4 5QH 53.530 -2.071
OL4 5QJ 53.531 -2.071
   

FAQs about Alexandra Ward

Crimes per 1000 people in Alexandra ward is 1.

As per the crime report from Jan 2023 until Feb 2024, 1 crimes were reported in Alexandra per 1000 population, which is considered very low in the UK. Also, the total number of crimes recorded during this period was 3, which signifies that Alexandra is the safest place to live in Oldham district.

There are 238 active postcodes in Alexandra ward.

PreventionPlatform.co.uk © 2023. All rights reserved.