Leeds Property Sales Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

Find property sale prices of flats, terraced, detached and semi-detached properties sold in the Leeds, UK. Know the average sales price and sales volume of all these properties sold.

Summary

  1. 226 properties were sold in Leeds in 2023 for an average price of 232,102 GBP.
  2. Flats: 226 flats were sold in 2013 in Leeds for an average price of 148,576 GBP.
  3. Terraced Properties: 516 terraced properties were sold in 2013 in Leeds for an average of 180,087 GBP.
  4. Detached Properties: 259 detached properties were sold in 2013 in Leeds for an average cost of 474,944 GBP.
  5. Semi-Detached Properties: 562 semi-detached properties were sold in 2013 in Leeds for an average price of 252,032 GBP.
  6. The average cost of Leeds Properties sold between 2013 and 2023 is 201,426 GBP.
  7. Properties have been sold 111,745 times in the UK since 2013.
  8. To better understand property sales demographics, go through the property sales chart.
  9. View the property sale prices chart to analyse property trends and price changes in Leeds.

For property sales information about a specific area, filter property sales by postcode area and find all details about the properties sold in the respective area.

List Of All Leeds Property Sales (2005-2023)

Month Sales Volume Average Sales Price (in £) Anual Change In Price(%)
Total SalesSale Of FlatsTerraced ApartmentsSemi-DetachedDetachedAll PropertiesFlatsTerraced ApartmentsSemi-DetachedDetached
2023 1563 226 516 562 259 232102 148576 180087 252032 474944 -4
2022 9868 1450 3057 3570 1791 241766 156410 190418 255128 464433 3.5
2021 13533 1728 3786 5079 2940 233577 147839 181065 235790 417376 7.2
2020 10485 1438 2909 3942 2196 217917 144138 171548 220137 385108 8.6
2019 12312 1915 3434 4604 2359 200609 144755 157115 203601 362529 3.2
2018 12692 2126 3467 4647 2452 194373 139564 149567 198777 359612 4.4
2017 13074 2256 3678 4592 2548 186109 135455 144295 188739 347114 5
2016 13052 2275 3898 4398 2481 177292 128649 139077 181634 333760 4.3
2015 12553 2035 3868 4368 2282 169966 124464 135367 172134 322143 5.9
2014 12613 1857 3921 4483 2352 160545 118956 126870 161302 298501 3.5
2013 10625 1433 3224 3892 2076 155072 111000 119218 157516 285347 1.2
2012 8515 1127 2521 3260 1607 153171 112630 118971 152561 284764 1.7
2011 8238 1208 2506 3059 1465 150542 116582 116732 151928 281741 -2.8
2010 8528 1343 2610 3002 1573 154855 117778 121326 156288 288137 6.6
2009 8549 1534 2512 3058 1445 145301 114296 114578 147865 273024 -3.5
2008 8935 1935 2848 2915 1237 150523 127314 122881 155198 290371 -4.4
2007 18226 3722 5812 5850 2842 157485 139239 126920 160605 276304 5.5
2006 19863 3795 6815 6376 2877 149305 140450 117556 151296 276893 7.3
2005 15256 2626 5625 4902 2103 139183 134146 108355 144090 262625 9.3

Property Sales Demographics (2005-2023)

Property Sales Volume

Property Sales Price Chart

Filter Property Sales By Postcode Area

AL B BA BB BD BH BL BN BR BS CA CB CF CH CM CO CR CT CV CW DA DE DH DL DN DT DY E EC EN EX FY GL GU HA HD HG HP HR HU HX IG IP KT L LA LD LE LL LN LS LU M ME MK N NE NG NN NP NR NW OL OX PE PL PO PR RG RH RM S SA SE SG SK SL SM SN SO SP SR SS ST SW SY TA TF TN TQ TR TS TW UB W WA WC WD WF WN WR WS WV YO
PreventionPlatform.co.uk © 2023. All rights reserved.