Houses For Sale Lewisham Central Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

If you are looking for houses for sale in Lewisham Central you have come to the right place; in this article, you will find property sales trends for the area. Investors, buyers, and sellers seeking the latest insights can find below an in-depth analysis of property trends and price changes in the ward.

Summary

  1. In 2024, the average property price in Lewisham Central is £184,250.0.
  2. Most sales incorporated are of Flat properties, selling for an average price of £324,500.
  3. Flats: Flats in Lewisham Central were sold at an average cost of £324,500 until February 2024, with 2 flats sold.
  4. Terraced Properties: 1 Terraced property was sold in 2024 in Lewisham Central with an average price of £412,500.
  5. The highest-priced Flat Property in 2024 sold for £329,000.
  6. The most expensive Terraced property in Lewisham Central ward sold for £412,500.
  7. Stay informed about local crime rates in Lewisham Central.

Sales Prices of Flats experienced a decline of -3.8% over the previous year. Terraced Properties saw -34.0% decrease in sales prices.

Gain insights into property sales prices, including the most expensive and affordable properties sold in the ward until February 2024.

Property Sales Price in Lewisham Central
(Jan 1995 - Feb 2024)

Property Type Year Most Expensive Cheapest Average Price Properties Sold
Flat 2024 £329,000 £320,000 £324,500 2
Terraced 2024 £412,500 £412,500 £412,500 1
Flat 2023 £515,000 £121,875 £337,475 60
Other 2023 £6,031,974 £6,031,974 £6,031,974 1
Semi Detached 2023 £850,000 £280,000 £616,000 4
Terraced 2023 £785,000 £475,800 £624,686 7
Flat 2022 £1,040,000 £127,500 £337,586 78
Other 2022 £3,248,000 £150,000 £1,264,333 3
Semi Detached 2022 £685,000 £300,000 £513,333 3
Terraced 2022 £1,450,000 £362,000 £663,188 8
Detached 2021 £1,367,804 £1,367,804 £1,367,804 1
Flat 2021 £527,000 £118,000 £321,417 95
Other 2021 £15,000,000 £110,000 £7,736,667 3
Semi Detached 2021 £790,000 £620,000 £732,500 4
Terraced 2021 £650,000 £435,000 £536,444 9
Flat 2020 £499,000 £118,500 £320,017 78
Other 2020 £15,000,000 £13,000 £2,581,900 10
Semi Detached 2020 £1,100,000 £543,900 £810,467 3
Terraced 2020 £989,950 £222,500 £512,661 9
Flat 2019 £520,000 £147,500 £340,818 79
Other 2019 £2,000,000 £10,000 £256,691 12
Semi Detached 2019 £690,000 £568,000 £629,000 2
Terraced 2019 £2,500,000 £392,500 £664,206 17
Flat 2018 £1,500,000 £201,000 £392,452 194
Other 2018 £2,100,000 £14,500 £770,521 9
Semi Detached 2018 £758,000 £758,000 £758,000 1
Terraced 2018 £750,000 £216,000 £483,250 10
Detached 2017 £372,000 £372,000 £372,000 1
Flat 2017 £710,000 £210,000 £354,207 85
Other 2017 £5,700,000 £1,000 £907,357 17
Semi Detached 2017 £645,000 £310,000 £465,000 3
Terraced 2017 £640,000 £385,000 £518,357 7
Detached 2016 £350,000 £350,000 £350,000 1
Flat 2016 £999,999 £50,000 £316,186 343
Other 2016 £13,156,494 £131,000 £3,054,722 9
Semi Detached 2016 £700,000 £613,000 £656,500 2
Terraced 2016 £865,000 £416,636 £514,694 11
Detached 2015 £980,000 £297,500 £537,500 3
Flat 2015 £775,000 £68,750 £329,849 285
Other 2015 £21,122,570 £79,900 £10,367,822 26
Semi Detached 2015 £1,100,000 £550,000 £825,000 2
Terraced 2015 £620,000 £352,000 £487,429 7
Flat 2014 £948,000 £101,500 £293,365 208
Other 2014 £160,000 £160,000 £160,000 1
Semi Detached 2014 £625,000 £262,000 £443,500 2
Terraced 2014 £805,000 £218,000 £454,863 11
Detached 2013 £480,000 £480,000 £480,000 1
Flat 2013 £495,000 £120,000 £243,552 178
Semi Detached 2013 £250,000 £250,000 £250,000 1
Terraced 2013 £490,000 £259,995 £360,245 12
Detached 2012 £800,000 £615,000 £707,500 2
Flat 2012 £329,000 £110,500 £215,719 205
Semi Detached 2012 £350,000 £350,000 £350,000 1
Terraced 2012 £750,000 £214,000 £316,725 20
Detached 2011 £475,000 £475,000 £475,000 1
Flat 2011 £345,000 £120,000 £200,972 104
Semi Detached 2011 £397,500 £249,999 £303,125 4
Terraced 2011 £537,500 £205,000 £309,492 12
Flat 2010 £400,000 £95,000 £190,709 192
Terraced 2010 £365,000 £190,000 £275,844 8
Flat 2009 £315,000 £130,000 £188,068 54
Semi Detached 2009 £337,500 £200,000 £259,625 4
Terraced 2009 £395,000 £200,000 £255,611 9
Flat 2008 £250,000 £107,500 £181,769 37
Terraced 2008 £410,000 £227,000 £309,192 13
Detached 2007 £560,000 £247,500 £444,375 4
Flat 2007 £310,000 £105,000 £187,201 57
Semi Detached 2007 £560,000 £560,000 £560,000 1
Terraced 2007 £400,000 £192,000 £295,778 18
Flat 2006 £320,000 £105,000 £165,594 68
Semi Detached 2006 £383,250 £150,000 £255,344 8
Terraced 2006 £360,000 £205,000 £277,394 17
Flat 2005 £353,400 £100,000 £152,554 57
Semi Detached 2005 £450,000 £249,995 £317,499 5
Terraced 2005 £318,000 £136,800 £234,830 22
Detached 2004 £525,000 £525,000 £525,000 1
Flat 2004 £380,000 £95,000 £149,759 67
Semi Detached 2004 £302,000 £214,000 £246,000 4
Terraced 2004 £610,000 £88,000 £232,797 18
Detached 2003 £250,000 £250,000 £250,000 1
Flat 2003 £297,000 £60,000 £133,337 69
Semi Detached 2003 £375,000 £171,000 £264,100 5
Terraced 2003 £400,000 £116,250 £202,662 17
Detached 2002 £140,000 £140,000 £140,000 1
Flat 2002 £200,000 £79,995 £119,508 70
Semi Detached 2002 £280,000 £90,000 £192,500 4
Terraced 2002 £270,000 £82,000 £180,850 20
Detached 2001 £270,000 £270,000 £270,000 1
Flat 2001 £240,000 £57,500 £105,186 67
Semi Detached 2001 £250,000 £55,000 £196,000 4
Terraced 2001 £370,000 £75,000 £159,687 24
Flat 2000 £142,000 £45,000 £83,017 68
Semi Detached 2000 £292,000 £130,000 £201,750 4
Terraced 2000 £565,000 £72,000 £177,026 19
Detached 1999 £195,000 £195,000 £195,000 1
Flat 1999 £108,500 £27,500 £63,928 122
Semi Detached 1999 £220,000 £115,500 £167,750 2
Terraced 1999 £441,000 £29,600 £123,100 16
Detached 1998 £265,000 £265,000 £265,000 1
Flat 1998 £78,000 £20,500 £51,564 76
Semi Detached 1998 £142,500 £70,000 £111,000 5
Terraced 1998 £295,000 £50,000 £114,818 17
Detached 1997 £245,000 £245,000 £245,000 1
Flat 1997 £77,750 £30,000 £45,556 32
Semi Detached 1997 £112,000 £66,995 £79,249 4
Terraced 1997 £520,000 £27,389 £110,106 13
Detached 1996 £140,000 £57,500 £93,500 5
Flat 1996 £73,950 £4,000 £40,559 35
Semi Detached 1996 £80,000 £43,500 £67,498 3
Terraced 1996 £232,000 £24,000 £78,806 18
Detached 1995 £90,000 £90,000 £90,000 1
Flat 1995 £62,000 £21,000 £41,961 13
Semi Detached 1995 £110,000 £55,000 £85,667 3
Terraced 1995 £85,750 £300 £57,731 19

Most Expensive Properties In Lewisham Central Sales Chart

Cheapest Properties In Lewisham Central Sales Chart

PreventionPlatform.co.uk © 2023. All rights reserved.