Houses For Sale Hawthorn and Lower Rhydfelen Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

If you are looking for houses for sale in Hawthorn and Lower Rhydfelen you have come to the right place; in this article, you will find property sales trends for the area. Investors, buyers, and sellers seeking the latest insights can find below an in-depth analysis of property trends and price changes in the ward.

Summary

  1. In 2024, the average property price in Hawthorn and Lower Rhydfelen is £0.0.
  2. Stay informed about local crime rates in Hawthorn and Lower Rhydfelen.

Gain insights into property sales prices, including the most expensive and affordable properties sold in the ward until February 2024.

Property Sales Price in Hawthorn and Lower Rhydfelen
(Jan 1995 - Feb 2024)

Property Type Year Most Expensive Cheapest Average Price Properties Sold
Detached 2023 £385,000 £292,500 £335,625 4
Flat 2023 £85,000 £85,000 £85,000 1
Other 2023 £500,000 £500,000 £500,000 1
Semi Detached 2023 £285,000 £135,000 £215,000 4
Terraced 2023 £280,000 £85,000 £175,278 16
Detached 2022 £515,000 £105,000 £257,813 8
Flat 2022 £100,000 £96,000 £98,000 2
Other 2022 £2,700,000 £4,750 £988,850 6
Semi Detached 2022 £258,000 £140,000 £217,432 11
Terraced 2022 £245,000 £110,000 £167,996 26
Detached 2021 £290,000 £250,000 £270,000 2
Flat 2021 £85,000 £85,000 £85,000 1
Other 2021 £555,500 £180,000 £336,967 3
Semi Detached 2021 £280,000 £158,000 £219,563 15
Terraced 2021 £205,000 £60,000 £145,631 32
Detached 2020 £370,000 £230,000 £272,375 4
Flat 2020 £117,000 £95,000 £106,000 2
Other 2020 £400,000 £85,000 £189,000 4
Semi Detached 2020 £260,000 £133,000 £204,699 12
Terraced 2020 £219,000 £86,250 £148,339 14
Detached 2019 £232,000 £87,000 £152,168 3
Flat 2019 £65,000 £65,000 £65,000 1
Other 2019 £260,000 £50,000 £155,000 2
Semi Detached 2019 £259,950 £100,000 £181,373 13
Terraced 2019 £183,000 £125,000 £145,097 19
Detached 2018 £269,995 £227,000 £245,648 3
Flat 2018 £69,000 £66,500 £67,750 2
Other 2018 £13,417,314 £100,000 £3,692,748 5
Semi Detached 2018 £222,000 £75,000 £168,068 14
Terraced 2018 £153,500 £60,000 £118,304 26
Detached 2017 £235,000 £110,000 £181,988 4
Flat 2017 £122,500 £72,000 £90,500 3
Other 2017 £882,000 £70,000 £312,429 7
Semi Detached 2017 £229,950 £82,000 £155,259 17
Terraced 2017 £177,000 £65,000 £112,163 16
Detached 2016 £245,000 £115,000 £192,891 14
Flat 2016 £118,000 £55,000 £75,786 7
Other 2016 £2,997,374 £3,832 £832,552 4
Semi Detached 2016 £194,995 £85,000 £157,855 21
Terraced 2016 £164,995 £88,900 £116,990 22
Detached 2015 £398,000 £180,000 £239,942 36
Flat 2015 £119,995 £65,000 £92,498 2
Other 2015 £2,600,000 £260,000 £1,430,000 2
Semi Detached 2015 £204,995 £110,000 £159,495 24
Terraced 2015 £199,995 £70,000 £129,275 47
Detached 2014 £275,000 £115,500 £213,495 11
Flat 2014 £119,995 £54,000 £85,198 5
Other 2014 £187,000 £92,000 £139,500 2
Semi Detached 2014 £200,000 £65,691 £128,452 14
Terraced 2014 £183,182 £81,000 £121,184 20
Detached 2013 £190,000 £140,000 £165,000 2
Flat 2013 £62,000 £42,000 £54,200 5
Semi Detached 2013 £176,000 £89,000 £119,417 6
Terraced 2013 £150,000 £68,750 £106,792 6
Detached 2012 £155,000 £76,000 £115,500 2
Flat 2012 £84,000 £84,000 £84,000 1
Semi Detached 2012 £150,000 £76,000 £113,666 6
Terraced 2012 £124,000 £78,000 £99,250 6
Detached 2011 £439,500 £135,000 £249,833 3
Semi Detached 2011 £157,000 £95,000 £116,063 8
Terraced 2011 £141,000 £70,000 £97,828 9
Detached 2010 £315,000 £138,000 £198,158 6
Flat 2010 £83,000 £56,000 £73,000 3
Semi Detached 2010 £135,000 £58,500 £108,250 6
Terraced 2010 £115,000 £60,000 £93,964 7
Detached 2009 £475,000 £161,000 £278,667 3
Semi Detached 2009 £115,000 £79,250 £97,125 2
Terraced 2009 £121,250 £71,500 £94,283 6
Detached 2008 £200,000 £200,000 £200,000 1
Semi Detached 2008 £143,000 £120,000 £128,589 5
Terraced 2008 £145,000 £47,500 £102,727 11
Detached 2007 £300,000 £167,000 £221,389 5
Flat 2007 £77,000 £75,000 £76,000 3
Semi Detached 2007 £133,500 £108,000 £123,350 4
Terraced 2007 £135,000 £65,000 £97,714 7
Detached 2006 £125,000 £94,000 £111,333 3
Flat 2006 £78,500 £74,000 £75,833 3
Semi Detached 2006 £175,000 £104,000 £126,741 6
Terraced 2006 £126,000 £69,950 £98,097 20
Detached 2005 £185,000 £167,500 £176,250 2
Flat 2005 £59,999 £58,000 £59,000 2
Semi Detached 2005 £210,000 £92,500 £149,681 8
Terraced 2005 £143,000 £49,950 £100,517 15
Detached 2004 £185,000 £80,500 £137,625 4
Flat 2004 £61,000 £42,950 £49,650 3
Semi Detached 2004 £135,000 £78,950 £106,975 2
Terraced 2004 £115,000 £15,000 £87,205 19
Detached 2003 £290,000 £290,000 £290,000 1
Flat 2003 £37,500 £37,500 £37,500 1
Semi Detached 2003 £149,000 £64,000 £94,210 15
Terraced 2003 £98,950 £11,650 £62,713 16
Detached 2002 £172,500 £35,500 £110,583 6
Flat 2002 £44,950 £27,000 £37,983 3
Semi Detached 2002 £110,000 £33,000 £70,311 14
Terraced 2002 £65,000 £38,000 £50,447 15
Detached 2001 £96,000 £79,000 £86,667 3
Flat 2001 £55,000 £21,000 £33,333 3
Semi Detached 2001 £80,000 £50,500 £61,845 10
Terraced 2001 £79,000 £16,000 £47,675 14
Detached 2000 £150,000 £85,000 £114,400 5
Flat 2000 £17,000 £17,000 £17,000 1
Semi Detached 2000 £88,000 £16,500 £54,623 13
Terraced 2000 £59,950 £20,000 £41,663 12
Semi Detached 1999 £86,000 £36,000 £53,682 11
Terraced 1999 £44,000 £10,000 £26,670 10
Detached 1998 £93,000 £62,000 £80,333 3
Flat 1998 £23,750 £23,750 £23,750 1
Semi Detached 1998 £60,000 £26,000 £48,690 5
Terraced 1998 £47,000 £18,000 £35,981 13
Detached 1997 £96,000 £75,000 £85,500 2
Flat 1997 £23,000 £23,000 £23,000 1
Semi Detached 1997 £74,000 £22,000 £49,032 14
Terraced 1997 £41,950 £16,500 £31,532 17
Detached 1996 £58,000 £40,000 £49,000 2
Flat 1996 £23,750 £23,750 £23,750 1
Semi Detached 1996 £59,950 £34,000 £42,556 8
Terraced 1996 £42,000 £16,650 £29,509 11
Detached 1995 £86,000 £84,500 £85,250 2
Semi Detached 1995 £64,500 £35,000 £44,800 8
Terraced 1995 £46,000 £20,500 £34,225 10

Most Expensive Properties In Hawthorn and Lower Rhydfelen Sales Chart

Cheapest Properties In Hawthorn and Lower Rhydfelen Sales Chart

PreventionPlatform.co.uk © 2023. All rights reserved.