Houses For Sale Grassendale & Cressington Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

If you are looking for houses for sale in Grassendale & Cressington you have come to the right place; in this article, you will find property sales trends for the area. Investors, buyers, and sellers seeking the latest insights can find below an in-depth analysis of property trends and price changes in the ward.

Summary

  1. In 2024, the average property price in Grassendale & Cressington is £122,500.0.
  2. Most sales incorporated are of Flat properties, selling for an average price of £125,000.
  3. Flats: Flats in Grassendale & Cressington were sold at an average cost of £125,000 until February 2024, with 1 flat sold.
  4. Semi-Detached Properties: 1 property sold in 2023 in Grassendale & Cressington at an average price of £365,000.
  5. The highest-priced Flat Property in 2024 sold for £125,000.
  6. The most expensive Semi-Detached property in Grassendale & Cressington ward sold for £365,000.
  7. Stay informed about local crime rates in Grassendale & Cressington.

Sales Prices of Flats experienced a rise of 23.6% over the previous year. For Semi-Detached Properties, sales prices increased by 0.6%, as observed in 2023.

Gain insights into property sales prices, including the most expensive and affordable properties sold in the ward until February 2024.

Property Sales Price in Grassendale & Cressington
(Jan 1995 - Feb 2024)

Property Type Year Most Expensive Cheapest Average Price Properties Sold
Flat 2024 £125,000 £125,000 £125,000 1
Semi Detached 2024 £365,000 £365,000 £365,000 1
Detached 2023 £1,350,000 £150,000 £624,361 11
Flat 2023 £170,000 £50,000 £101,100 5
Other 2023 £97,000 £97,000 £97,000 1
Semi Detached 2023 £505,000 £233,333 £362,695 34
Terraced 2023 £380,000 £155,000 £233,900 10
Detached 2022 £1,200,000 £470,000 £761,455 11
Flat 2022 £235,000 £42,500 £135,654 13
Other 2022 £295,000 £295,000 £295,000 1
Semi Detached 2022 £950,000 £132,500 £374,750 30
Terraced 2022 £365,000 £105,000 £243,832 30
Detached 2021 £999,950 £115,000 £570,045 20
Flat 2021 £617,500 £55,000 £134,522 13
Other 2021 £280,000 £190,000 £233,333 3
Semi Detached 2021 £515,000 £130,000 £327,041 40
Terraced 2021 £360,000 £124,000 £259,079 18
Detached 2020 £830,000 £257,000 £403,269 13
Flat 2020 £197,500 £46,000 £91,483 16
Other 2020 £615,000 £615,000 £615,000 1
Semi Detached 2020 £500,000 £125,000 £307,552 43
Terraced 2020 £367,000 £115,000 £209,441 17
Detached 2019 £745,000 £215,000 £423,667 9
Flat 2019 £163,000 £39,000 £87,500 11
Other 2019 £1,600,000 £250 £482,714 7
Semi Detached 2019 £745,000 £185,000 £308,000 44
Terraced 2019 £390,000 £70,000 £215,500 17
Detached 2018 £740,000 £260,000 £518,965 14
Flat 2018 £218,000 £37,000 £93,434 16
Other 2018 £375,000 £375,000 £375,000 1
Semi Detached 2018 £717,500 £85,000 £282,442 43
Terraced 2018 £1,125,000 £77,500 £216,540 24
Detached 2017 £805,000 £105,000 £438,692 18
Flat 2017 £237,500 £35,000 £77,232 14
Other 2017 £10,000 £10,000 £10,000 1
Semi Detached 2017 £726,000 £130,000 £282,647 46
Terraced 2017 £265,000 £69,750 £166,543 14
Detached 2016 £660,000 £218,000 £399,265 17
Flat 2016 £350,000 £42,500 £159,023 31
Other 2016 £1,277,006 £40,000 £486,002 4
Semi Detached 2016 £595,000 £112,500 £258,440 35
Terraced 2016 £445,000 £100,000 £183,372 27
Detached 2015 £725,000 £185,000 £368,125 16
Flat 2015 £457,000 £40,000 £101,118 17
Semi Detached 2015 £629,950 £110,000 £261,924 43
Terraced 2015 £245,000 £56,000 £165,314 14
Detached 2014 £775,000 £188,000 £412,497 15
Flat 2014 £249,950 £45,000 £94,818 14
Other 2014 £216,000 £216,000 £216,000 1
Semi Detached 2014 £692,000 £142,500 £216,736 52
Terraced 2014 £250,000 £40,000 £154,735 17
Detached 2013 £599,000 £157,500 £320,494 16
Flat 2013 £93,000 £35,000 £56,667 12
Semi Detached 2013 £544,000 £45,000 £214,865 34
Terraced 2013 £213,500 £132,000 £164,278 9
Detached 2012 £875,000 £165,000 £451,318 11
Flat 2012 £120,500 £35,000 £70,250 6
Semi Detached 2012 £675,000 £74,000 £255,067 36
Terraced 2012 £280,000 £90,000 £153,704 12
Detached 2011 £760,000 £250,000 £432,727 11
Flat 2011 £138,500 £45,000 £78,494 8
Semi Detached 2011 £313,500 £135,000 £202,774 34
Terraced 2011 £181,000 £61,500 £131,905 11
Detached 2010 £650,000 £275,000 £456,995 11
Flat 2010 £104,250 £45,000 £70,250 7
Semi Detached 2010 £687,000 £125,000 £219,517 27
Terraced 2010 £179,950 £108,000 £141,136 7
Detached 2009 £717,000 £175,000 £404,542 12
Flat 2009 £85,000 £34,000 £68,900 5
Semi Detached 2009 £790,000 £133,000 £222,052 20
Terraced 2009 £358,000 £80,000 £174,541 11
Detached 2008 £560,000 £210,000 £347,600 5
Flat 2008 £120,000 £71,250 £107,708 6
Semi Detached 2008 £545,000 £59,000 £198,848 20
Terraced 2008 £199,950 £75,000 £136,736 11
Detached 2007 £775,000 £232,000 £505,359 11
Flat 2007 £360,000 £47,500 £143,742 12
Semi Detached 2007 £640,000 £104,965 £209,680 43
Terraced 2007 £218,000 £25,000 £149,856 21
Detached 2006 £700,000 £170,000 £412,772 11
Flat 2006 £134,500 £70,000 £102,845 10
Semi Detached 2006 £500,000 £144,000 £211,483 33
Terraced 2006 £310,000 £80,000 £166,120 20
Detached 2005 £680,000 £125,000 £436,429 7
Flat 2005 £144,950 £89,000 £117,313 12
Semi Detached 2005 £650,000 £129,950 £256,056 23
Terraced 2005 £355,000 £110,000 £191,000 9
Detached 2004 £810,000 £95,000 £292,553 18
Flat 2004 £325,000 £38,750 £104,331 8
Semi Detached 2004 £495,000 £60,000 £181,541 32
Terraced 2004 £275,000 £80,000 £164,250 21
Detached 2003 £1,385,000 £94,500 £341,957 14
Flat 2003 £184,000 £32,000 £100,205 19
Semi Detached 2003 £355,000 £15,000 £152,279 50
Terraced 2003 £172,000 £29,500 £95,119 30
Detached 2002 £380,000 £95,000 £218,084 16
Flat 2002 £68,000 £39,000 £52,455 11
Semi Detached 2002 £316,000 £49,950 £123,106 40
Terraced 2002 £197,000 £32,995 £77,761 26
Detached 2001 £310,000 £65,780 £167,962 19
Flat 2001 £86,995 £27,000 £50,499 7
Semi Detached 2001 £312,000 £40,000 £114,905 49
Terraced 2001 £104,950 £25,000 £55,818 17
Detached 2000 £450,000 £57,000 £167,908 17
Flat 2000 £140,000 £20,000 £57,089 14
Semi Detached 2000 £355,000 £40,560 £93,864 55
Terraced 2000 £87,500 £25,000 £49,469 18
Detached 1999 £285,000 £20,500 £126,922 19
Flat 1999 £59,950 £33,500 £44,079 12
Semi Detached 1999 £239,000 £19,000 £73,134 53
Terraced 1999 £74,000 £22,000 £47,214 18
Detached 1998 £290,000 £46,500 £111,827 13
Flat 1998 £59,950 £35,000 £46,300 8
Semi Detached 1998 £148,000 £43,500 £73,455 42
Terraced 1998 £75,500 £19,000 £48,434 19
Detached 1997 £320,000 £51,250 £114,563 12
Flat 1997 £49,950 £38,000 £43,975 2
Semi Detached 1997 £225,000 £25,000 £67,529 59
Terraced 1997 £121,500 £34,500 £50,875 8
Detached 1996 £340,000 £73,500 £132,535 13
Flat 1996 £54,500 £12,000 £34,531 8
Semi Detached 1996 £177,500 £42,500 £67,112 44
Terraced 1996 £55,000 £18,000 £36,721 19
Detached 1995 £186,000 £27,500 £119,389 9
Flat 1995 £67,200 £22,500 £50,736 7
Semi Detached 1995 £258,000 £26,000 £69,834 40
Terraced 1995 £68,750 £29,000 £43,075 12

Most Expensive Properties In Grassendale & Cressington Sales Chart

Cheapest Properties In Grassendale & Cressington Sales Chart

PreventionPlatform.co.uk © 2023. All rights reserved.