Stroud Central, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Anne-Marie Pearman & Reviewed By Zeynep Topcu

Find the complete list of Stroud Central ward postcodes & properties. View information about the amenities available in the ward, census, property sales prices, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Stroud Central. Whether you're a resident or considering moving to Stroud Central, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Stroud Central is a ward in the Stroud District.
  2. Stroud Central has 142 active postcodes and has a population of 1913.
  3. There are 916 properties in the neighbourhood of Stroud Central.
  4. The Stroud District has 26 other wards.
  5. View Stroud Central houses for sale page to get an in-depth analysis of the real estate trends in Stroud Central.

Livability Index

Discover the livability index of Stroud Central, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 49, indicating a decent level of livability.

Population

1,913

Households

916

Postcodes

142

District

Stroud

Total Crimes
(Apr 2022 - Feb 2024)

1,219

Crimes per 1000 Population

333

Map of Stroud Central Ward - Postcodes

List of All Postcodes in Stroud Central Ward

Showing 1 - 50 out of 142 active Postcodes in Stroud Central Ward

Postcode Latitude Longitude
GL5 1AA 51.745 -2.217
GL5 1AB 51.745 -2.217
GL5 1AD 51.745 -2.217
GL5 1AE 51.745 -2.217
GL5 1AF 51.745 -2.216
GL5 1AG 51.746 -2.216
GL5 1AJ 51.745 -2.215
GL5 1AL 51.745 -2.216
GL5 1AN 51.745 -2.215
GL5 1AP 51.746 -2.216
GL5 1AQ 51.745 -2.216
GL5 1AS 51.746 -2.216
GL5 1AU 51.746 -2.217
GL5 1AX 51.746 -2.217
GL5 1AY 51.745 -2.217
GL5 1AZ 51.745 -2.216
GL5 1BB 51.747 -2.216
GL5 1BD 51.747 -2.216
GL5 1BE 51.746 -2.217
GL5 1BJ 51.746 -2.217
GL5 1BL 51.747 -2.216
GL5 1DP 51.745 -2.211
GL5 1DQ 51.746 -2.212
GL5 1DS 51.745 -2.213
GL5 1DT 51.745 -2.212
GL5 1DW 51.745 -2.213
GL5 1JG 51.745 -2.213
GL5 1JL 51.746 -2.215
GL5 1QA 51.747 -2.218
GL5 1QD 51.745 -2.222
GL5 1QG 51.747 -2.217
GL5 1QJ 51.748 -2.217
GL5 1QL 51.748 -2.216
GL5 1QQ 51.746 -2.214
GL5 1RR 51.746 -2.219
GL5 1RY 51.746 -2.219
GL5 1SA 51.749 -2.219
GL5 1UY 51.747 -2.216
GL5 1XB 51.748 -2.219
GL5 2AA 51.744 -2.217
GL5 2AB 51.744 -2.217
GL5 2AD 51.744 -2.217
GL5 2AG 51.744 -2.216
GL5 2AH 51.744 -2.215
GL5 2AJ 51.743 -2.215
GL5 2AL 51.745 -2.215
GL5 2AQ 51.744 -2.215
GL5 2AW 51.742 -2.213
GL5 2BP 51.743 -2.216
GL5 2HA 51.744 -2.216
   

FAQs about Stroud Central Ward

Crimes per 1000 people in Stroud Central ward is 333.

As per the crime report from Jan 2023 until Feb 2024, 333 crimes were reported in Stroud Central per 1000 population, which is considered low in the UK. Also, the total number of crimes recorded during this period was 1219, which signifies that Stroud Central is a safe place to live in Stroud district.

There are 142 active postcodes in Stroud Central ward.

PreventionPlatform.co.uk © 2023. All rights reserved.