Station, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Emma Ceplinskas & Reviewed By Zeynep Topcu

Find the complete list of Station ward postcodes & properties. View information about the amenities available in the ward, census, property sales prices, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Station. Whether you're a resident or considering moving to Station, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Station is a ward in the Boston District.
  2. Station has 85 active postcodes and has a population of 2528.
  3. There are 1038 properties in the neighbourhood of Station.
  4. The Boston District has 14 other wards.
  5. View Station houses for sale page to get an in-depth analysis of the real estate trends in Station.

Livability Index

Discover the livability index of Station, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 50, indicating a decent level of livability.

Population

2,528

Households

1,038

Postcodes

85

District

Boston

Total Crimes
(Apr 2022 - Feb 2024)

1,352

Crimes per 1000 Population

280

Map of Station Ward - Postcodes

List of All Postcodes in Station Ward

Showing 1 - 50 out of 85 active Postcodes in Station Ward

Postcode Latitude Longitude
PE21 1SA 52.976 -0.027
PE21 1SB 52.976 -0.027
PE21 1SD 52.976 -0.027
PE21 1SE 52.976 -0.027
PE21 1SF 52.976 -0.027
PE21 1SG 52.976 -0.027
PE21 1SH 52.976 -0.027
PE21 1SJ 52.976 -0.027
PE21 1SL 52.976 -0.027
PE21 1SN 52.976 -0.027
PE21 1SP 52.976 -0.027
PE21 1SQ 52.976 -0.027
PE21 1SR 52.976 -0.027
PE21 1SS 52.976 -0.027
PE21 1ST 52.976 -0.027
PE21 1SU 52.976 -0.027
PE21 1SW 52.976 -0.027
PE21 1SY 52.976 -0.027
PE21 1SZ 52.976 -0.027
PE21 8EH 52.977 -0.033
PE21 8EJ 52.978 -0.033
PE21 8EX 52.978 -0.037
PE21 8FL 52.981 -0.030
PE21 8GY 52.980 -0.033
PE21 8HD 52.978 -0.040
PE21 8HG 52.979 -0.038
PE21 8HQ 52.980 -0.038
PE21 8LF 52.981 -0.035
PE21 8LQ 52.981 -0.035
PE21 8NP 52.978 -0.034
PE21 8NR 52.978 -0.034
PE21 8NS 52.978 -0.035
PE21 8NU 52.980 -0.034
PE21 8NY 52.979 -0.038
PE21 8NZ 52.979 -0.038
PE21 8PA 52.980 -0.036
PE21 8PD 52.980 -0.035
PE21 8PE 52.980 -0.035
PE21 8PF 52.981 -0.038
PE21 8PG 52.981 -0.038
PE21 8PH 52.981 -0.039
PE21 8PQ 52.981 -0.037
PE21 8QA 52.977 -0.025
PE21 8QD 52.977 -0.026
PE21 8QE 52.976 -0.026
PE21 8QF 52.976 -0.025
PE21 8QG 52.977 -0.025
PE21 8QH 52.976 -0.026
PE21 8QL 52.976 -0.027
PE21 8QN 52.976 -0.028
   

FAQs about Station Ward

Crimes per 1000 people in Station ward is 280.

As per the crime report from Jan 2023 until Feb 2024, 280 crimes were reported in Station per 1000 population, which is considered low in the UK. Also, the total number of crimes recorded during this period was 1352, which signifies that Station is a safe place to live in Boston district.

There are 85 active postcodes in Station ward.

PreventionPlatform.co.uk © 2023. All rights reserved.