Sedgley, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Anne-Marie Pearman & Reviewed By Zeynep Topcu

Find the complete list of Sedgley ward postcodes & properties. View information about the amenities available in the ward, census, property sales prices, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Sedgley. Whether you're a resident or considering moving to Sedgley, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Sedgley is a ward in the Bury District.
  2. Sedgley has 286 active postcodes and has a population of 12465.
  3. There are 4329 properties in the neighbourhood of Sedgley.
  4. The Bury District has 16 other wards.
  5. View Sedgley houses for sale page to get an in-depth analysis of the real estate trends in Sedgley.

Livability Index

Discover the livability index of Sedgley, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 74, indicating a very good level of livability.

Population

12,465

Households

4,329

Postcodes

286

District

Bury

Total Crimes
(Apr 2022 - Feb 2024)

6

Crimes per 1000 Population

1

Map of Sedgley Ward - Postcodes

List of All Postcodes in Sedgley Ward

Showing 1 - 50 out of 286 active Postcodes in Sedgley Ward

Postcode Latitude Longitude
M25 0AA 53.524 -2.276
M25 0AB 53.524 -2.275
M25 0AD 53.523 -2.273
M25 0AE 53.524 -2.274
M25 0AF 53.525 -2.273
M25 0AG 53.524 -2.268
M25 0AH 53.523 -2.273
M25 0AJ 53.523 -2.273
M25 0AL 53.524 -2.271
M25 0AN 53.523 -2.271
M25 0AQ 53.525 -2.269
M25 0AR 53.524 -2.267
M25 0AS 53.524 -2.266
M25 0AT 53.524 -2.265
M25 0AU 53.524 -2.267
M25 0AW 53.525 -2.270
M25 0AY 53.525 -2.272
M25 0AZ 53.526 -2.273
M25 0BA 53.525 -2.275
M25 0BD 53.523 -2.275
M25 0BE 53.525 -2.276
M25 0BF 53.524 -2.274
M25 0BG 53.526 -2.257
M25 0BH 53.524 -2.269
M25 0BJ 53.523 -2.271
M25 0BL 53.525 -2.262
M25 0BN 53.526 -2.259
M25 0BP 53.527 -2.256
M25 0BQ 53.527 -2.256
M25 0BR 53.525 -2.259
M25 0BS 53.526 -2.258
M25 0BT 53.525 -2.257
M25 0BU 53.525 -2.257
M25 0BX 53.525 -2.255
M25 0BY 53.526 -2.255
M25 0BZ 53.526 -2.253
M25 0DA 53.525 -2.254
M25 0DB 53.525 -2.253
M25 0DD 53.525 -2.252
M25 0DE 53.525 -2.253
M25 0DF 53.527 -2.251
M25 0DH 53.527 -2.252
M25 0DJ 53.527 -2.253
M25 0DL 53.528 -2.252
M25 0DN 53.528 -2.249
M25 0DP 53.524 -2.261
M25 0DR 53.527 -2.249
M25 0DS 53.527 -2.250
M25 0DT 53.529 -2.248
M25 0DU 53.525 -2.260
   

FAQs about Sedgley Ward

Crimes per 1000 people in Sedgley ward is 1.

As per the crime report from Jan 2023 until Feb 2024, 1 crimes were reported in Sedgley per 1000 population, which is considered very low in the UK. Also, the total number of crimes recorded during this period was 6, which signifies that Sedgley is the safest place to live in Bury district.

There are 286 active postcodes in Sedgley ward.

PreventionPlatform.co.uk © 2023. All rights reserved.