New Buildings, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Paul Hyland & Reviewed By Mary Byrne

Find the complete list of New Buildings ward postcodes & properties. View information about the amenities available in the ward, census, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of New Buildings. Whether you're a resident or considering moving to New Buildings, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. New Buildings is a ward in the Derry City and Strabane District.
  2. New Buildings has 68 active postcodes and has a population of 3625.
  3. There are 1334 properties in the neighbourhood of New Buildings.
  4. The Derry City and Strabane District has 39 other wards.

Livability Index

Discover the livability index of New Buildings, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 50, indicating a decent level of livability.

Population

3,625

Households

1,334

Postcodes

68

District

Derry City and Strabane

Map of New Buildings Ward - Postcodes

List of All Postcodes in New Buildings Ward

Showing 1 - 50 out of 68 active Postcodes in New Buildings Ward

Postcode Latitude Longitude
BT47 2AE 54.978 -7.346
BT47 2AF 54.963 -7.353
BT47 2AQ 54.954 -7.356
BT47 2FE 54.973 -7.348
BT47 2HD 54.978 -7.342
BT47 2JT 54.965 -7.351
BT47 2NL 54.965 -7.353
BT47 2NN 54.973 -7.349
BT47 2NT 54.981 -7.339
BT47 2NX 54.981 -7.338
BT47 2NY 54.980 -7.339
BT47 2PA 54.979 -7.342
BT47 2PB 54.977 -7.345
BT47 2PE 54.976 -7.345
BT47 2PF 54.977 -7.343
BT47 2PG 54.977 -7.344
BT47 2PH 54.977 -7.343
BT47 2PJ 54.977 -7.341
BT47 2PL 54.976 -7.341
BT47 2PN 54.976 -7.343
BT47 2PP 54.978 -7.342
BT47 2PQ 54.978 -7.343
BT47 2PR 54.978 -7.341
BT47 2PS 54.978 -7.340
BT47 2PT 54.976 -7.349
BT47 2PU 54.965 -7.354
BT47 2PW 54.977 -7.341
BT47 2PY 54.959 -7.355
BT47 2QE 54.965 -7.348
BT47 2QF 54.960 -7.354
BT47 2QG 54.960 -7.357
BT47 2QL 54.955 -7.359
BT47 2QN 54.959 -7.344
BT47 2QP 54.959 -7.357
BT47 2QQ 54.960 -7.356
BT47 2QR 54.959 -7.356
BT47 2QS 54.957 -7.358
BT47 2QU 54.958 -7.358
BT47 2QW 54.960 -7.355
BT47 2QX 54.956 -7.355
BT47 2QY 54.958 -7.355
BT47 2QZ 54.957 -7.355
BT47 2RA 54.956 -7.354
BT47 2RB 54.956 -7.352
BT47 2RD 54.960 -7.351
BT47 2RE 54.960 -7.354
BT47 2RF 54.958 -7.361
BT47 2RG 54.959 -7.353
BT47 2RL 54.959 -7.359
BT47 2RQ 54.958 -7.352
   

FAQs about New Buildings Ward

There are 68 active postcodes in New Buildings ward.

PreventionPlatform.co.uk © 2023. All rights reserved.