Llanwern, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Emma Ceplinskas & Reviewed By Zeynep Topcu

Find the complete list of Llanwern ward postcodes & properties. View information about the amenities available in the ward, census, property sales prices, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Llanwern. Whether you're a resident or considering moving to Llanwern, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Llanwern is a ward in the Newport District.
  2. Llanwern has 136 active postcodes and has a population of 1123.
  3. There are 456 properties in the neighbourhood of Llanwern.
  4. The Newport District has 20 other wards.
  5. View Llanwern houses for sale page to get an in-depth analysis of the real estate trends in Llanwern.

Livability Index

Discover the livability index of Llanwern, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 49, indicating a decent level of livability.

Population

1,123

Households

456

Postcodes

136

District

Newport

Total Crimes
(Apr 2022 - Feb 2024)

667

Crimes per 1000 Population

310

Map of Llanwern Ward - Postcodes

List of All Postcodes in Llanwern Ward

Showing 1 - 50 out of 136 active Postcodes in Llanwern Ward

Postcode Latitude Longitude
NP18 2AQ 51.551 -2.941
NP18 2AR 51.547 -2.946
NP18 2AS 51.548 -2.946
NP18 2AT 51.545 -2.936
NP18 2AU 51.543 -2.921
NP18 2AW 51.544 -2.916
NP18 2AX 51.542 -2.907
NP18 2AY 51.556 -2.909
NP18 2AZ 51.561 -2.926
NP18 2BA 51.563 -2.918
NP18 2BB 51.557 -2.923
NP18 2BD 51.557 -2.934
NP18 2BE 51.559 -2.938
NP18 2BT 51.562 -2.946
NP18 2BU 51.561 -2.949
NP18 2BW 51.556 -2.943
NP18 2BX 51.556 -2.943
NP18 2BY 51.553 -2.939
NP18 2BZ 51.549 -2.949
NP18 2DA 51.547 -2.955
NP18 2DD 51.548 -2.948
NP18 2DG 51.592 -2.917
NP18 2DH 51.592 -2.919
NP18 2DJ 51.589 -2.922
NP18 2DL 51.590 -2.921
NP18 2DN 51.588 -2.912
NP18 2DP 51.593 -2.920
NP18 2DQ 51.591 -2.914
NP18 2DR 51.591 -2.913
NP18 2DS 51.591 -2.914
NP18 2DU 51.590 -2.915
NP18 2DW 51.587 -2.915
NP18 2DX 51.585 -2.916
NP18 2DY 51.583 -2.919
NP18 2EF 51.591 -2.922
NP18 2EH 51.591 -2.921
NP18 2EJ 51.592 -2.921
NP18 2EL 51.590 -2.920
NP18 2EN 51.590 -2.914
NP18 2EP 51.562 -2.947
NP18 2FA 51.590 -2.918
NP18 2NH 51.584 -2.933
NP18 2PG 51.550 -2.900
NP18 2PH 51.538 -2.902
NP18 2PJ 51.545 -2.891
NP18 2PL 51.549 -2.902
NP18 2PN 51.546 -2.899
NP18 2PP 51.546 -2.894
NP18 2TA 51.601 -2.923
NP18 2YH 51.549 -2.961
   

FAQs about Llanwern Ward

Crimes per 1000 people in Llanwern ward is 310.

As per the crime report from Jan 2023 until Feb 2024, 310 crimes were reported in Llanwern per 1000 population, which is considered low in the UK. Also, the total number of crimes recorded during this period was 667, which signifies that Llanwern is a safe place to live in Newport district.

There are 136 active postcodes in Llanwern ward.

PreventionPlatform.co.uk © 2023. All rights reserved.