Godinton, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Emma Ceplinskas & Reviewed By Zeynep Topcu

Find the complete list of Godinton ward postcodes & properties. View information about the amenities available in the ward, census, property sales prices, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Godinton. Whether you're a resident or considering moving to Godinton, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Godinton is a ward in the Ashford District.
  2. Godinton has 49 active postcodes and has a population of 2705.
  3. There are 975 properties in the neighbourhood of Godinton.
  4. The Ashford District has 38 other wards.
  5. View Godinton houses for sale page to get an in-depth analysis of the real estate trends in Godinton.

Livability Index

Discover the livability index of Godinton, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 58, indicating a good level of livability.

Population

2,705

Households

975

Postcodes

49

District

Ashford

Total Crimes
(Apr 2022 - Feb 2024)

280

Crimes per 1000 Population

55

Map of Godinton Ward - Postcodes

List of All Postcodes in Godinton Ward

Showing 1 - 49 out of 49 active Postcodes in Godinton Ward

Postcode Latitude Longitude
TN23 3BL 51.152 0.856
TN23 3DE 51.153 0.851
TN23 3DG 51.152 0.851
TN23 3DQ 51.152 0.855
TN23 3DU 51.153 0.850
TN23 3DX 51.152 0.852
TN23 3DY 51.152 0.853
TN23 3DZ 51.152 0.854
TN23 3HL 51.156 0.845
TN23 3JH 51.153 0.847
TN23 3JJ 51.154 0.847
TN23 3JL 51.153 0.847
TN23 3JN 51.152 0.848
TN23 3JP 51.151 0.847
TN23 3JR 51.152 0.845
TN23 3JS 51.150 0.848
TN23 3JT 51.152 0.850
TN23 3JU 51.152 0.849
TN23 3JW 51.152 0.846
TN23 3JX 51.151 0.850
TN23 3JY 51.150 0.849
TN23 3JZ 51.151 0.848
TN23 3LA 51.151 0.846
TN23 3LB 51.150 0.848
TN23 3LD 51.150 0.847
TN23 3LE 51.152 0.844
TN23 3LF 51.151 0.847
TN23 3LG 51.152 0.845
TN23 3LH 51.153 0.842
TN23 3LJ 51.153 0.843
TN23 3LQ 51.152 0.845
TN23 3LZ 51.155 0.845
TN23 3NE 51.153 0.846
TN23 3PG 51.154 0.842
TN23 3PQ 51.156 0.842
TN23 3QA 51.156 0.843
TN23 3QE 51.158 0.844
TN23 3QF 51.154 0.844
TN23 3QG 51.158 0.843
TN23 3QN 51.156 0.844
TN23 3QP 51.156 0.843
TN23 3QR 51.155 0.843
TN23 3QS 51.154 0.845
TN23 3QT 51.155 0.844
TN23 3QZ 51.155 0.847
TN23 3RQ 51.156 0.846
TN23 3RR 51.158 0.844
TN23 3RS 51.158 0.845
TN23 3SH 51.155 0.847
   

FAQs about Godinton Ward

Crimes per 1000 people in Godinton ward is 55.

As per the crime report from Jan 2023 until Feb 2024, 55 crimes were reported in Godinton per 1000 population, which is considered very low in the UK. Also, the total number of crimes recorded during this period was 280, which signifies that Godinton is the safest place to live in Ashford district.

There are 49 active postcodes in Godinton ward.

PreventionPlatform.co.uk © 2023. All rights reserved.