Gardenmore, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Paul Hyland & Reviewed By Mary Byrne

Find the complete list of Gardenmore ward postcodes & properties. View information about the amenities available in the ward, census, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Gardenmore. Whether you're a resident or considering moving to Gardenmore, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Gardenmore is a ward in the Mid and East Antrim District.
  2. Gardenmore has 101 active postcodes and has a population of 3344.
  3. There are 1523 properties in the neighbourhood of Gardenmore.
  4. The Mid and East Antrim District has 39 other wards.

Livability Index

Discover the livability index of Gardenmore, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 50, indicating a decent level of livability.

Population

3,344

Households

1,523

Postcodes

101

District

Mid and East Antrim

Map of Gardenmore Ward - Postcodes

List of All Postcodes in Gardenmore Ward

Showing 1 - 50 out of 101 active Postcodes in Gardenmore Ward

Postcode Latitude Longitude
BT40 1FA 54.854 -5.822
BT40 1FE 54.858 -5.830
BT40 1HX 54.853 -5.822
BT40 1HZ 54.857 -5.825
BT40 1LF 54.852 -5.828
BT40 1LG 54.852 -5.828
BT40 1LP 54.852 -5.827
BT40 1LR 54.852 -5.826
BT40 1LS 54.855 -5.826
BT40 1LX 54.854 -5.819
BT40 1NY 54.855 -5.820
BT40 1NZ 54.855 -5.819
BT40 1PB 54.854 -5.819
BT40 1PD 54.855 -5.819
BT40 1PF 54.854 -5.833
BT40 1PG 54.853 -5.830
BT40 1PJ 54.855 -5.831
BT40 1PL 54.854 -5.831
BT40 1PN 54.858 -5.827
BT40 1PP 54.865 -5.822
BT40 1PQ 54.853 -5.832
BT40 1PR 54.857 -5.828
BT40 1PS 54.860 -5.823
BT40 1PT 54.860 -5.824
BT40 1PW 54.858 -5.828
BT40 1PY 54.856 -5.823
BT40 1PZ 54.857 -5.825
BT40 1QA 54.856 -5.824
BT40 1QB 54.856 -5.825
BT40 1QD 54.856 -5.826
BT40 1QE 54.856 -5.828
BT40 1QF 54.855 -5.827
BT40 1QH 54.854 -5.822
BT40 1QJ 54.855 -5.823
BT40 1QL 54.854 -5.822
BT40 1QN 54.856 -5.826
BT40 1QP 54.854 -5.823
BT40 1QQ 54.855 -5.823
BT40 1QR 54.854 -5.824
BT40 1QS 54.854 -5.824
BT40 1QT 54.853 -5.821
BT40 1QU 54.853 -5.821
BT40 1QW 54.853 -5.823
BT40 1QX 54.853 -5.822
BT40 1QY 54.866 -5.823
BT40 1QZ 54.867 -5.823
BT40 1SE 54.852 -5.826
BT40 1SF 54.852 -5.827
BT40 1SG 54.853 -5.828
BT40 1SJ 54.852 -5.823
   

FAQs about Gardenmore Ward

There are 101 active postcodes in Gardenmore ward.

PreventionPlatform.co.uk © 2023. All rights reserved.