Ermington & Ugborough, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Emma Ceplinskas & Reviewed By Zeynep Topcu

Find the complete list of Ermington & Ugborough ward postcodes & properties. View information about the amenities available in the ward, census, property sales prices, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Ermington & Ugborough. Whether you're a resident or considering moving to Ermington & Ugborough, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Ermington & Ugborough is a ward in the South Hams District.
  2. Ermington & Ugborough has 183 active postcodes and has a population of 2592.
  3. There are 1034 properties in the neighbourhood of Ermington & Ugborough.
  4. The South Hams District has 19 other wards.
  5. View Ermington & Ugborough houses for sale page to get an in-depth analysis of the real estate trends in Ermington & Ugborough.

Livability Index

Discover the livability index of Ermington & Ugborough, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 58, indicating a good level of livability.

Population

2,592

Households

1,034

Postcodes

183

District

South Hams

Total Crimes
(Apr 2022 - Feb 2024)

81

Crimes per 1000 Population

17

Map of Ermington & Ugborough Ward - Postcodes

List of All Postcodes in Ermington & Ugborough Ward

Showing 1 - 50 out of 183 active Postcodes in Ermington & Ugborough Ward

Postcode Latitude Longitude
PL21 0DA 50.396 -3.881
PL21 0DL 50.395 -3.899
PL21 0DP 50.395 -3.896
PL21 0DQ 50.395 -3.904
PL21 0DR 50.396 -3.886
PL21 0DS 50.391 -3.882
PL21 0DT 50.396 -3.880
PL21 0DU 50.396 -3.880
PL21 0DW 50.389 -3.895
PL21 0DX 50.397 -3.880
PL21 0DY 50.398 -3.879
PL21 0DZ 50.398 -3.879
PL21 0EA 50.399 -3.879
PL21 0EB 50.398 -3.878
PL21 0ED 50.398 -3.877
PL21 0EE 50.398 -3.878
PL21 0EF 50.399 -3.878
PL21 0EG 50.398 -3.877
PL21 0EH 50.399 -3.878
PL21 0EJ 50.400 -3.878
PL21 0EL 50.397 -3.877
PL21 0EN 50.397 -3.876
PL21 0EP 50.396 -3.876
PL21 0EQ 50.398 -3.876
PL21 0ER 50.396 -3.875
PL21 0ES 50.397 -3.874
PL21 0ET 50.395 -3.875
PL21 0EU 50.401 -3.884
PL21 0EW 50.397 -3.876
PL21 0EX 50.403 -3.875
PL21 0EZ 50.394 -3.889
PL21 0FA 50.369 -3.870
PL21 0FP 50.388 -3.861
PL21 0HA 50.399 -3.875
PL21 0HB 50.403 -3.879
PL21 0HD 50.401 -3.870
PL21 0HE 50.400 -3.868
PL21 0HG 50.397 -3.867
PL21 0HH 50.391 -3.858
PL21 0HJ 50.382 -3.873
PL21 0HN 50.380 -3.875
PL21 0HP 50.378 -3.819
PL21 0HQ 50.389 -3.865
PL21 0HR 50.375 -3.832
PL21 0HW 50.382 -3.836
PL21 0LA 50.387 -3.887
PL21 0LB 50.374 -3.913
PL21 0LD 50.383 -3.891
PL21 0LE 50.384 -3.912
PL21 0LF 50.380 -3.921
   

FAQs about Ermington & Ugborough Ward

Crimes per 1000 people in Ermington & Ugborough ward is 17.

As per the crime report from Jan 2023 until Feb 2024, 17 crimes were reported in Ermington & Ugborough per 1000 population, which is considered very low in the UK. Also, the total number of crimes recorded during this period was 81, which signifies that Ermington & Ugborough is the safest place to live in South Hams district.

There are 183 active postcodes in Ermington & Ugborough ward.

PreventionPlatform.co.uk © 2023. All rights reserved.