Drumsurn, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Paul Hyland & Reviewed By Mary Byrne

Find the complete list of Drumsurn ward postcodes & properties. View information about the amenities available in the ward, census, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Drumsurn. Whether you're a resident or considering moving to Drumsurn, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Drumsurn is a ward in the Causeway Coast and Glens District.
  2. Drumsurn has 70 active postcodes and has a population of 3455.
  3. There are 1211 properties in the neighbourhood of Drumsurn.
  4. The Causeway Coast and Glens District has 39 other wards.

Livability Index

Discover the livability index of Drumsurn, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 45, indicating a decent level of livability.

Population

3,455

Households

1,211

Postcodes

70

District

Causeway Coast and Glens

Map of Drumsurn Ward - Postcodes

List of All Postcodes in Drumsurn Ward

Showing 1 - 50 out of 70 active Postcodes in Drumsurn Ward

Postcode Latitude Longitude
BT49 0AE 55.039 -6.924
BT49 0BG 55.042 -6.927
BT49 0DX 55.042 -6.924
BT49 0DZ 55.044 -6.925
BT49 0EB 55.044 -6.930
BT49 0EH 55.044 -6.928
BT49 0EN 55.044 -6.930
BT49 0FA 55.045 -6.922
BT49 0GA 55.044 -6.927
BT49 0GB 55.045 -6.925
BT49 0GD 55.045 -6.927
BT49 0GE 55.044 -6.925
BT49 0GH 55.046 -6.923
BT49 0GS 54.994 -6.874
BT49 0GT 54.993 -6.875
BT49 0GU 54.995 -6.874
BT49 0HF 54.995 -6.875
BT49 0HN 55.040 -6.925
BT49 0LS 54.998 -6.875
BT49 0NG 55.038 -6.923
BT49 0NH 55.017 -6.909
BT49 0NJ 55.009 -6.909
BT49 0NL 55.007 -6.908
BT49 0NN 55.003 -6.901
BT49 0NQ 55.028 -6.898
BT49 0NR 54.992 -6.897
BT49 0NW 55.000 -6.914
BT49 0PD 55.041 -6.907
BT49 0PE 55.024 -6.889
BT49 0PG 55.001 -6.879
BT49 0PH 55.013 -6.870
BT49 0PJ 55.006 -6.873
BT49 0PL 55.003 -6.885
BT49 0PN 54.998 -6.877
BT49 0PP 54.996 -6.877
BT49 0PQ 55.041 -6.923
BT49 0PR 54.998 -6.876
BT49 0PU 54.990 -6.844
BT49 0PW 54.997 -6.880
BT49 0PZ 55.000 -6.854
BT49 0QA 55.016 -6.854
BT49 0QB 55.038 -6.871
BT49 0SZ 55.042 -6.922
BT49 0TA 55.042 -6.925
BT49 0TB 55.042 -6.925
BT49 0TD 55.041 -6.927
BT49 0TH 55.040 -6.923
BT49 0TJ 55.039 -6.923
BT49 0TL 55.039 -6.924
BT49 0TQ 55.040 -6.924
   

FAQs about Drumsurn Ward

There are 70 active postcodes in Drumsurn ward.

PreventionPlatform.co.uk © 2023. All rights reserved.