Doagh, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Paul Hyland & Reviewed By Mary Byrne

Find the complete list of Doagh ward postcodes & properties. View information about the amenities available in the ward, census, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Doagh. Whether you're a resident or considering moving to Doagh, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Doagh is a ward in the Antrim and Newtownabbey District.
  2. Doagh has 89 active postcodes and has a population of 3289.
  3. There are 1298 properties in the neighbourhood of Doagh.
  4. The Antrim and Newtownabbey District has 39 other wards.

Livability Index

Discover the livability index of Doagh, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 50, indicating a decent level of livability.

Population

3,289

Households

1,298

Postcodes

89

District

Antrim and Newtownabbey

Map of Doagh Ward - Postcodes

List of All Postcodes in Doagh Ward

Showing 1 - 50 out of 89 active Postcodes in Doagh Ward

Postcode Latitude Longitude
BT39 0BG 54.760 -6.051
BT39 0FL 54.762 -6.052
BT39 0FS 54.762 -6.052
BT39 0FT 54.762 -6.052
BT39 0ND 54.761 -6.050
BT39 0NW 54.764 -6.050
BT39 0PA 54.738 -6.040
BT39 0PB 54.738 -6.038
BT39 0PD 54.738 -6.038
BT39 0PE 54.738 -6.041
BT39 0PF 54.742 -6.035
BT39 0PG 54.738 -6.041
BT39 0PH 54.743 -6.046
BT39 0PJ 54.744 -6.045
BT39 0PL 54.744 -6.045
BT39 0PN 54.744 -6.046
BT39 0PQ 54.742 -6.043
BT39 0PR 54.748 -6.044
BT39 0PS 54.755 -6.046
BT39 0PT 54.749 -6.039
BT39 0PU 54.758 -6.038
BT39 0PW 54.743 -6.046
BT39 0PX 54.751 -6.056
BT39 0PY 54.756 -6.045
BT39 0PZ 54.737 -6.047
BT39 0QA 54.746 -6.048
BT39 0QB 54.740 -6.045
BT39 0QD 54.739 -6.039
BT39 0QF 54.740 -6.046
BT39 0QG 54.737 -6.045
BT39 0QH 54.737 -6.045
BT39 0QJ 54.737 -6.043
BT39 0QL 54.738 -6.042
BT39 0QN 54.739 -6.043
BT39 0QP 54.738 -6.044
BT39 0QQ 54.763 -6.048
BT39 0QR 54.738 -6.046
BT39 0QS 54.738 -6.044
BT39 0QT 54.736 -6.042
BT39 0QU 54.737 -6.040
BT39 0QW 54.738 -6.044
BT39 0RD 54.731 -6.056
BT39 0RJ 54.747 -6.063
BT39 0RL 54.741 -6.058
BT39 0RN 54.738 -6.060
BT39 0RP 54.770 -6.041
BT39 0RR 54.760 -6.050
BT39 0RS 54.739 -6.043
BT39 0RW 54.761 -6.051
BT39 0RX 54.761 -6.048
   

FAQs about Doagh Ward

There are 89 active postcodes in Doagh ward.

PreventionPlatform.co.uk © 2023. All rights reserved.