Broad Street, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Anne-Marie Pearman & Reviewed By Zeynep Topcu

Find the complete list of Broad Street ward postcodes & properties. View information about the amenities available in the ward, census, property sales prices, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Broad Street. Whether you're a resident or considering moving to Broad Street, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Broad Street is a ward in the City of London District.
  2. Broad Street has 60 active postcodes and has a population of 17.
  3. There are 10 properties in the neighbourhood of Broad Street.
  4. The City of London District has 24 other wards.
  5. View Broad Street houses for sale page to get an in-depth analysis of the real estate trends in Broad Street.

Livability Index

Discover the livability index of Broad Street, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 60, indicating a good level of livability.

Population

17

Households

10

Postcodes

60

District

City of London

Total Crimes
(Apr 2022 - Feb 2024)

7,623

Crimes per 1000 Population

233954

Map of Broad Street Ward - Postcodes

List of All Postcodes in Broad Street Ward

Showing 1 - 50 out of 60 active Postcodes in Broad Street Ward

Postcode Latitude Longitude
EC2M 1JB 51.517 -0.084
EC2M 1JD 51.517 -0.084
EC2M 1JH 51.517 -0.085
EC2M 1JJ 51.517 -0.084
EC2M 1NH 51.517 -0.084
EC2M 1PR 51.517 -0.083
EC2M 1QP 51.517 -0.083
EC2M 5ND 51.517 -0.084
EC2M 5NG 51.516 -0.085
EC2M 5SH 51.517 -0.087
EC2M 5SJ 51.517 -0.087
EC2M 5TN 51.517 -0.086
EC2M 5TP 51.517 -0.087
EC2M 5TQ 51.517 -0.087
EC2M 5TR 51.517 -0.087
EC2M 5TU 51.517 -0.086
EC2M 7AD 51.517 -0.085
EC2M 7AJ 51.517 -0.085
EC2M 7AW 51.517 -0.085
EC2M 7NH 51.518 -0.084
EC2M 7NX 51.518 -0.083
EC2N 1AP 51.515 -0.085
EC2N 1BR 51.515 -0.085
EC2N 1ER 51.516 -0.084
EC2N 1EX 51.516 -0.084
EC2N 1FP 51.515 -0.085
EC2N 2AE 51.516 -0.085
EC2N 2AN 51.515 -0.086
EC2N 2AQ 51.515 -0.086
EC2N 2AT 51.515 -0.087
EC2N 2BY 51.517 -0.086
EC2N 2DB 51.516 -0.085
EC2N 2DG 51.517 -0.086
EC2N 2DL 51.516 -0.087
EC2N 2DQ 51.515 -0.086
EC2N 2EQ 51.516 -0.085
EC2N 2HA 51.515 -0.085
EC2N 2HD 51.515 -0.086
EC2N 2HE 51.516 -0.086
EC2N 2HG 51.516 -0.085
EC2N 2JA 51.516 -0.086
EC2N 2JJ 51.517 -0.086
EC2N 2PT 51.516 -0.085
EC2N 2QP 51.516 -0.086
EC2N 2QQ 51.515 -0.086
EC2N 2SF 51.516 -0.085
EC2R 7AE 51.515 -0.088
EC2R 7AF 51.515 -0.089
EC2R 7AG 51.515 -0.087
EC2R 7AP 51.515 -0.089
   

FAQs about Broad Street Ward

Crimes per 1000 people in Broad Street ward is 233954.

As per the crime report from Jan 2023 until Feb 2024, 233954 crimes were reported in Broad Street per 1000 population, which is considered very high in the UK. Also, the total number of crimes recorded during this period was 7623, which signifies that Broad Street is not a safe place to live in City of London district.

There are 60 active postcodes in Broad Street ward.

PreventionPlatform.co.uk © 2023. All rights reserved.