Brandon East, Postcodes, Census & Livability Index

✅ Facts Checked By Data Team - Article By Anne-Marie Pearman & Reviewed By Zeynep Topcu

Find the complete list of Brandon East ward postcodes & properties. View information about the amenities available in the ward, census, property sales prices, etc.

This article also covers valuable insights regarding safety and the cost of living in the neighbourhood of Brandon East. Whether you're a resident or considering moving to Brandon East, the information below will guide you to make an informed decision.

You can also use our interactive map to access detailed information regarding recent crimes, public transport, nearby schools, police stations, postcodes, etc.

Summary

  1. Brandon East is a ward in the West Suffolk District.
  2. Brandon East has 74 active postcodes and has a population of 2902.
  3. There are 1336 properties in the neighbourhood of Brandon East.
  4. The West Suffolk District has 42 other wards.
  5. View Brandon East houses for sale page to get an in-depth analysis of the real estate trends in Brandon East.

Livability Index

Discover the livability index of Brandon East, calculated by evaluating factors such as safety, property prices, nearby amenities, and more. Our analysis rates the ward at 55, indicating a good level of livability.

Population

2,902

Households

1,336

Postcodes

74

District

West Suffolk

Total Crimes
(Apr 2022 - Feb 2024)

229

Crimes per 1000 Population

42

Map of Brandon East Ward - Postcodes

List of All Postcodes in Brandon East Ward

Showing 1 - 50 out of 74 active Postcodes in Brandon East Ward

Postcode Latitude Longitude
IP27 0AB 52.443 0.632
IP27 0AF 52.434 0.663
IP27 0AP 52.445 0.632
IP27 0AR 52.442 0.631
IP27 0BE 52.449 0.643
IP27 0BG 52.449 0.642
IP27 0BN 52.448 0.642
IP27 0BP 52.445 0.633
IP27 0DB 52.446 0.631
IP27 0DD 52.445 0.630
IP27 0DF 52.446 0.635
IP27 0DG 52.446 0.638
IP27 0DH 52.447 0.637
IP27 0DJ 52.447 0.635
IP27 0DL 52.448 0.634
IP27 0DN 52.447 0.636
IP27 0DP 52.449 0.636
IP27 0DQ 52.447 0.637
IP27 0DR 52.448 0.636
IP27 0DS 52.448 0.638
IP27 0DW 52.448 0.635
IP27 0DX 52.447 0.639
IP27 0DY 52.449 0.638
IP27 0DZ 52.447 0.640
IP27 0EB 52.449 0.634
IP27 0ED 52.448 0.630
IP27 0RT 52.443 0.634
IP27 0RU 52.442 0.636
IP27 0SP 52.442 0.634
IP27 0SR 52.442 0.634
IP27 0SX 52.445 0.635
IP27 0SY 52.444 0.636
IP27 0SZ 52.445 0.637
IP27 0TB 52.446 0.638
IP27 0TD 52.446 0.640
IP27 0TE 52.443 0.682
IP27 0TF 52.449 0.644
IP27 0TG 52.455 0.668
IP27 0TH 52.458 0.671
IP27 0TJ 52.458 0.671
IP27 0TL 52.458 0.666
IP27 0TN 52.457 0.662
IP27 0TQ 52.458 0.672
IP27 0TU 52.445 0.676
IP27 0TW 52.457 0.664
IP27 0TX 52.451 0.704
IP27 0TY 52.444 0.636
IP27 0TZ 52.445 0.639
IP27 0UA 52.445 0.643
IP27 0UB 52.446 0.642
   

FAQs about Brandon East Ward

Crimes per 1000 people in Brandon East ward is 42.

As per the crime report from Jan 2023 until Feb 2024, 42 crimes were reported in Brandon East per 1000 population, which is considered very low in the UK. Also, the total number of crimes recorded during this period was 229, which signifies that Brandon East is the safest place to live in West Suffolk district.

There are 74 active postcodes in Brandon East ward.

PreventionPlatform.co.uk © 2023. All rights reserved.