Houses For Sale Westmorland and Furness Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

Find houses for sale in Westmorland and Furness and get property sales insights. View property sale prices in Westmorland and Furness until February 2024 and know about the most expensive and cheapest properties sold in the district.

Summary

  1. Flats: From Jan 2024 to February 2024, the average cost of 15 flats sold in Westmorland and Furness stands at £209,625.
  2. Terraced Properties: 76 properties were sold in 2024 in Westmorland and Furness for an average price of £195,635.
  3. Detached Properties: 35 properties were sold in Westmorland and Furness for an average market price of £426,554 until February 2024.
  4. Semi-Detached Properties: 38 properties were sold in 2024 in Westmorland and Furness at an average price of £225,834.
  5. Most sales in 2024 in Westmorland and Furness district were of Terraced properties with an Average Sales Price of £195,635.
  6. The Average sales price of Terraced properties experienced a decline of -11.7% since last recorded on February 2024.
  7. Detached properties saw their average sales prices decrease by -5.4% since 2023.
  8. As seen for Semi-Detached properties, sales prices decreased by -16.3% between 2023 and 2024.
  9. The highest-priced Flat sold in Westmorland and Furness in 2024 fetched £950,000.
  10. The most expensive Terraced Property in Westmorland and Furness sold for £480,000 in 2024.
  11. Top Detached Property in Westmorland and Furness sold for £939,999.
  12. The highest-priced Semi-Detached Property in 2024 sold for £543,000.
  13. Stay informed about crime trends in Westmorland and Furness and ensure security in your neighbourhood.
Additional Interesting Fact: According to the Latest data from the UK Land Registry [February 2024] , Sales prices of Flats have increased by 20.2% over the last year.

Houses For Sale Statistics Map by Wards of Westmorland and Furness District

Prevention Platform High Priced Properties
Prevention Platform Low Priced Properties

Property Sales Price in Westmorland and Furness District (Jan 2015 - Feb 2024)

Property Type Year Most Expensive Cheapest Average Price Properties Sold
Detached 2024 £939,999 £140,000 £426,554 35
Flat 2024 £950,000 £80,000 £209,625 15
Other 2024 £1,570,000 £80,000 £414,321 8
Semi Detached 2024 £543,000 £126,244 £225,834 38
Terraced 2024 £480,000 £39,995 £195,635 76
Detached 2023 £2,488,150 £120,000 £450,746 730
Flat 2023 £775,000 £35,000 £174,400 308
Other 2023 £13,438,000 £2,300 £556,710 190
Semi Detached 2023 £1,750,025 £75,000 £269,772 772
Terraced 2023 £1,027,940 £35,000 £221,461 1288
Detached 2022 £9,858,750 £25,000 £442,090 1180
Flat 2022 £975,000 £33,000 £169,965 499
Other 2022 £14,600,000 £425 £558,255 349
Semi Detached 2022 £1,285,000 £75,000 £283,093 1161
Terraced 2022 £980,000 £35,000 £228,597 1706
Detached 2021 £4,000,000 £120,000 £400,051 1528
Flat 2021 £700,000 £25,000 £166,280 545
Other 2021 £6,270,000 £126 £399,999 496
Semi Detached 2021 £1,490,000 £76,500 £259,216 1477
Terraced 2021 £1,100,000 £35,000 £207,548 2089
Detached 2020 £2,855,000 £100,000 £368,140 1098
Flat 2020 £735,000 £33,000 £150,038 383
Other 2020 £22,000,000 £1,500 £543,176 370
Semi Detached 2020 £1,175,000 £75,000 £236,484 1043
Terraced 2020 £1,450,000 £35,000 £192,964 1449
Detached 2019 £2,950,000 £120,000 £361,924 1173
Flat 2019 £695,000 £22,500 £147,214 402
Other 2019 £11,175,000 £1,000 £436,427 440
Semi Detached 2019 £725,000 £75,000 £222,155 1137
Terraced 2019 £1,600,000 £35,000 £180,522 1629
Detached 2018 £1,437,500 £85,000 £330,794 1188
Flat 2018 £725,000 £27,000 £143,001 414
Other 2018 £6,720,000 £100 £385,564 483
Semi Detached 2018 £1,289,006 £77,000 £222,216 1195
Terraced 2018 £1,000,000 £35,000 £178,617 1657
Detached 2017 £3,300,000 £121,000 £336,667 1173
Flat 2017 £690,000 £27,000 £129,313 440
Other 2017 £10,263,975 £300 £476,708 483
Semi Detached 2017 £721,750 £70,000 £219,695 1205
Terraced 2017 £850,000 £35,000 £180,846 1681
Detached 2016 £2,350,000 £70,250 £310,834 1079
Flat 2016 £650,000 £17,000 £122,446 435
Other 2016 £6,509,613 £1,000 £438,142 252
Semi Detached 2016 £790,000 £47,000 £215,120 1126
Terraced 2016 £730,000 £15,000 £167,743 1677

Most Expensive Properties In Westmorland and Furness Sales Chart

Cheapest Properties In Westmorland and Furness Sales Chart

Property Sales Price by Wards (Jan 2024 - Feb 2024)

Ward Property Type Sale Year Most Expensive Cheapest Average Price Properties Sold
Alston and Fellside Detached 2024 £350,000 £315,000 £336,667 3
Alston and Fellside Terraced 2024 £92,500 £92,500 £92,500 2
Appleby and Brough Detached 2024 £195,000 £195,000 £195,000 1
Appleby and Brough Semi Detached 2024 £200,000 £165,000 £182,500 2
Appleby and Brough Terraced 2024 £165,000 £155,000 £160,000 2
Bowness and Lyth Terraced 2024 £435,000 £330,000 £388,333 3
Burton and Holme Detached 2024 £200,000 £200,000 £200,000 1
Coniston and Hawkshead Detached 2024 £650,000 £650,000 £650,000 1
Coniston and Hawkshead Terraced 2024 £248,500 £205,000 £226,750 2
Dalton North Detached 2024 £290,000 £290,000 £290,000 1
Dalton North Terraced 2024 £195,000 £102,000 £139,688 4
Dalton South Semi Detached 2024 £200,000 £200,000 £200,000 1
Dalton South Terraced 2024 £135,000 £80,000 £104,500 4
Eamont and Shap Detached 2024 £450,000 £450,000 £450,000 1
Eden and Lyvennet Vale Semi Detached 2024 £210,000 £150,000 £180,000 2
Grange and Cartmel Detached 2024 £485,000 £485,000 £485,000 1
Grange and Cartmel Flat 2024 £260,000 £90,000 £184,333 3
Grange and Cartmel Semi Detached 2024 £294,000 £223,000 £255,333 3
Grange and Cartmel Terraced 2024 £155,000 £95,000 £125,000 2
Greystoke and Ullswater Detached 2024 £550,000 £550,000 £550,000 1
Hawcoat and Newbarns Detached 2024 £340,000 £340,000 £340,000 1
Hawcoat and Newbarns Semi Detached 2024 £280,000 £200,000 £235,000 4
Hesket and Lazonby Detached 2024 £560,000 £527,000 £543,500 2
High Furness Semi Detached 2024 £126,244 £126,244 £126,244 1
High Furness Terraced 2024 £153,220 £126,244 £142,759 3
Kendal Castle Flat 2024 £135,000 £135,000 £135,000 1
Kendal Castle Semi Detached 2024 £317,500 £250,000 £279,167 3
Kendal Castle Terraced 2024 £275,000 £250,000 £262,500 2
Kendal Highgate Detached 2024 £345,000 £345,000 £345,000 1
Kendal Highgate Flat 2024 £230,000 £110,000 £170,000 2
Kendal Highgate Semi Detached 2024 £325,000 £325,000 £325,000 1
Kendal Highgate Terraced 2024 £231,000 £229,500 £230,250 2
Kendal Nether Detached 2024 £600,000 £200,000 £400,000 2
Kendal Nether Semi Detached 2024 £236,300 £235,000 £235,650 2
Kendal Strickland and Fell Detached 2024 £390,000 £340,000 £365,000 2
Kendal Strickland and Fell Flat 2024 £345,000 £80,000 £161,200 5
Kendal Strickland and Fell Semi Detached 2024 £432,100 £347,000 £389,550 2
Kendal Strickland and Fell Terraced 2024 £155,000 £155,000 £155,000 1
Kent Estuary Detached 2024 £712,000 £140,000 £406,800 5
Kent Estuary Flat 2024 £165,000 £165,000 £165,000 1
Kent Estuary Terraced 2024 £235,000 £235,000 £235,000 1
Kirkby Stephen and Tebay Semi Detached 2024 £200,000 £200,000 £200,000 1
Kirkby Stephen and Tebay Terraced 2024 £327,000 £242,500 £291,500 3
Levens and Crooklands Detached 2024 £530,000 £280,000 £405,000 2
Levens and Crooklands Semi Detached 2024 £150,773 £127,699 £139,236 4
Levens and Crooklands Terraced 2024 £299,000 £299,000 £299,000 1
Old Barrow and Hindpool Terraced 2024 £125,000 £39,995 £65,192 13
Ormsgill and Parkside Semi Detached 2024 £155,000 £150,000 £152,500 2
Ormsgill and Parkside Terraced 2024 £162,500 £50,000 £99,778 9
Penrith North Detached 2024 £472,500 £472,500 £472,500 1
Penrith North Semi Detached 2024 £168,000 £168,000 £168,000 1
Penrith North Terraced 2024 £158,000 £158,000 £158,000 1
Penrith South Detached 2024 £335,000 £230,000 £282,500 2
Penrith South Semi Detached 2024 £205,000 £205,000 £205,000 1
Penrith South Terraced 2024 £147,450 £147,450 £147,450 1
Risedale and Roosecote Detached 2024 £345,000 £345,000 £345,000 1
Risedale and Roosecote Semi Detached 2024 £135,000 £135,000 £135,000 1
Risedale and Roosecote Terraced 2024 £145,000 £71,500 £93,125 4
Sedbergh and Kirkby Lonsdale Semi Detached 2024 £543,000 £290,000 £426,000 3
Sedbergh and Kirkby Lonsdale Terraced 2024 £342,500 £178,000 £250,167 3
Ulverston Detached 2024 £405,000 £148,000 £307,667 3
Ulverston Semi Detached 2024 £185,000 £185,000 £185,000 1
Ulverston Terraced 2024 £302,500 £122,500 £213,833 3
Upper Kent Detached 2024 £863,000 £863,000 £863,000 1
Upper Kent Semi Detached 2024 £300,000 £300,000 £300,000 1
Upper Kent Terraced 2024 £288,000 £215,000 £251,500 2
Walney Island Flat 2024 £86,845 £86,845 £86,845 1
Walney Island Semi Detached 2024 £245,000 £150,000 £197,500 2
Walney Island Terraced 2024 £185,000 £90,000 £135,908 6
Windermere and Ambleside Detached 2024 £939,999 £510,000 £725,000 2
Windermere and Ambleside Flat 2024 £950,000 £180,000 £565,000 2
Windermere and Ambleside Terraced 2024 £480,000 £375,000 £427,500 2

Chart Of Average Property Sales Price by Wards

PreventionPlatform.co.uk © 2023. All rights reserved.