Houses For Sale Harrow Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

Find houses for sale in Harrow and get property sales insights. View property sale prices in Harrow until February 2024 and know about the most expensive and cheapest properties sold in the district.

Summary

  1. Flats: From Jan 2024 to February 2024, the average cost of 18 flats sold in Harrow stands at £305,679.
  2. Terraced Properties: 13 properties were sold in 2024 in Harrow for an average price of £524,670.
  3. Detached Properties: 6 properties were sold in Harrow for an average market price of £1,156,167 until February 2024.
  4. Semi-Detached Properties: 13 properties were sold in 2024 in Harrow at an average price of £600,771.
  5. Most sales in 2024 in Harrow district were of Flat properties with an Average Sales Price of £305,679.
  6. The Average sales price of Terraced properties experienced a decline of -2.3% since last recorded on February 2024.
  7. Detached properties saw their average sales prices increase by 17.9% since 2023.
  8. As seen for Semi-Detached properties, sales prices decreased by -6.3% between 2023 and 2024.
  9. The highest-priced Flat sold in Harrow in 2024 fetched £600,000.
  10. The most expensive Terraced Property in Harrow sold for £790,000 in 2024.
  11. Top Detached Property in Harrow sold for £1,807,500.
  12. The highest-priced Semi-Detached Property in 2024 sold for £895,000.
  13. Stay informed about crime trends in Harrow and ensure security in your neighbourhood.
Additional Interesting Fact: According to the Latest data from the UK Land Registry [February 2024] , Sales prices of Flats have decreased by -9.5% over the last year.

Houses For Sale Statistics Map by Wards of Harrow District

Prevention Platform High Priced Properties
Prevention Platform Low Priced Properties

Property Sales Price in Harrow District (Jan 2015 - Feb 2024)

Property Type Year Most Expensive Cheapest Average Price Properties Sold
Detached 2024 £1,807,500 £585,000 £1,156,167 6
Flat 2024 £600,000 £171,000 £305,679 18
Other 2024 £1,194,000 £119,000 £592,667 3
Semi Detached 2024 £895,000 £420,000 £600,771 13
Terraced 2024 £790,000 £324,000 £524,670 13
Detached 2023 £4,500,000 £420,000 £980,626 174
Flat 2023 £1,375,000 £80,000 £337,692 525
Other 2023 £5,756,544 £5,000 £1,216,850 70
Semi Detached 2023 £2,625,000 £200,500 £640,986 493
Terraced 2023 £1,068,000 £195,000 £537,135 324
Detached 2022 £6,150,000 £350,000 £913,863 241
Flat 2022 £2,832,474 £85,000 £340,779 942
Other 2022 £24,336,000 £1,700 £881,920 142
Semi Detached 2022 £1,800,000 £188,000 £648,534 698
Terraced 2022 £1,500,000 £25,000 £587,168 513
Detached 2021 £3,100,000 £375,000 £875,946 316
Flat 2021 £1,385,000 £80,000 £344,411 1114
Other 2021 £75,250,000 £750 £2,103,503 167
Semi Detached 2021 £1,995,000 £200,000 £609,744 939
Terraced 2021 £1,615,000 £200,000 £539,993 703
Detached 2020 £2,900,000 £380,000 £813,842 203
Flat 2020 £1,550,000 £75,000 £337,358 919
Other 2020 £35,730,000 £500 £746,996 196
Semi Detached 2020 £1,695,000 £210,000 £574,530 599
Terraced 2020 £1,800,000 £188,000 £528,166 470
Detached 2019 £2,650,000 £350,000 £802,337 224
Flat 2019 £850,000 £81,250 £316,141 1362
Other 2019 £53,016,900 £500 £1,144,382 222
Semi Detached 2019 £1,200,000 £200,000 £553,408 648
Terraced 2019 £1,225,000 £180,000 £497,837 547
Detached 2018 £2,400,000 £445,000 £916,384 205
Flat 2018 £1,550,000 £80,000 £328,906 1175
Other 2018 £16,875,000 £1,000 £859,159 145
Semi Detached 2018 £2,175,000 £200,000 £580,890 636
Terraced 2018 £1,663,133 £185,000 £519,611 527
Detached 2017 £3,183,000 £364,000 £829,520 199
Flat 2017 £1,358,575 £80,000 £327,320 1025
Other 2017 £71,185,418 £100 £1,277,725 174
Semi Detached 2017 £2,550,000 £187,500 £585,116 626
Terraced 2017 £2,600,000 £184,500 £540,774 554
Detached 2016 £6,000,000 £286,000 £783,147 237
Flat 2016 £1,725,000 £64,430 £320,353 1176
Other 2016 £30,900,000 £1,000 £848,285 129
Semi Detached 2016 £1,520,000 £64,430 £562,255 676
Terraced 2016 £1,700,000 £95,000 £494,010 548

Most Expensive Properties In Harrow Sales Chart

Cheapest Properties In Harrow Sales Chart

Property Sales Price by Wards (Jan 2024 - Feb 2024)

Ward Property Type Sale Year Most Expensive Cheapest Average Price Properties Sold
Belmont Flat 2024 £345,000 £345,000 £345,000 1
Belmont Semi Detached 2024 £530,000 £530,000 £530,000 1
Canons Flat 2024 £317,000 £317,000 £317,000 1
Canons Terraced 2024 £790,000 £790,000 £790,000 1
Centenary Flat 2024 £425,000 £335,000 £380,000 2
Centenary Semi Detached 2024 £660,000 £500,000 £580,000 2
Edgware Flat 2024 £370,000 £370,000 £370,000 1
Edgware Terraced 2024 £595,000 £595,000 £595,000 1
Greenhill Flat 2024 £195,000 £195,000 £195,000 1
Harrow on the Hill Flat 2024 £310,000 £310,000 £310,000 1
Harrow on the Hill Terraced 2024 £410,000 £410,000 £410,000 1
Harrow Weald Semi Detached 2024 £752,000 £420,000 £590,400 5
Harrow Weald Terraced 2024 £324,000 £324,000 £324,000 1
Hatch End Detached 2024 £994,000 £880,000 £944,667 3
Hatch End Semi Detached 2024 £670,000 £670,000 £670,000 1
Hatch End Terraced 2024 £404,000 £404,000 £404,000 1
Headstone Flat 2024 £190,000 £190,000 £190,000 1
Headstone Semi Detached 2024 £585,000 £585,000 £585,000 1
Headstone Terraced 2024 £460,000 £460,000 £460,000 1
Kenton East Flat 2024 £225,000 £225,000 £225,000 1
Kenton East Terraced 2024 £530,000 £530,000 £530,000 1
North Harrow Flat 2024 £245,000 £245,000 £245,000 1
Pinner Detached 2024 £1,807,500 £1,807,500 £1,807,500 1
Pinner Flat 2024 £350,000 £350,000 £350,000 1
Pinner Terraced 2024 £453,000 £453,000 £453,000 1
Pinner South Detached 2024 £1,287,500 £1,287,500 £1,287,500 1
Pinner South Flat 2024 £380,000 £171,000 £275,500 2
Pinner South Semi Detached 2024 £895,000 £685,000 £790,000 2
Pinner South Terraced 2024 £425,000 £425,000 £425,000 1
Rayners Lane Flat 2024 £270,000 £270,000 £270,000 1
Rayners Lane Terraced 2024 £450,000 £450,000 £450,000 1
Roxeth Terraced 2024 £561,710 £561,710 £561,710 1
Stanmore Flat 2024 £600,000 £328,000 £446,000 3
Stanmore Terraced 2024 £695,000 £695,000 £695,000 1
Wealdstone North Semi Detached 2024 £460,000 £460,000 £460,000 1
Wealdstone South Detached 2024 £585,000 £585,000 £585,000 1
West Harrow Flat 2024 £361,000 £361,000 £361,000 1
West Harrow Terraced 2024 £723,000 £723,000 £723,000 1

Chart Of Average Property Sales Price by Wards

PreventionPlatform.co.uk © 2023. All rights reserved.