Houses For Sale City of London Statistics

✅ Facts Checked By Data Team - Article By Arslan Mirza & Reviewed By Zeynep Topcu

Find houses for sale in City of London and get property sales insights. View property sale prices in City of London until February 2024 and know about the most expensive and cheapest properties sold in the district.

Summary

  1. Flats: From Jan 2024 to February 2024, the average cost of 4 flats sold in City of London stands at £903,750.
  2. Most sales in 2024 in City of London district were of Flat properties with an Average Sales Price of £903,750.
  3. The highest-priced Flat sold in City of London in 2024 fetched £975,000.
  4. The most expensive Terraced Property in City of London sold for £2,200,136 in 2024.
  5. Top Detached Property in City of London sold for £37,500,000.
  6. The highest-priced Semi-Detached Property in 2024 sold for £7,200,000.
  7. Stay informed about crime trends in City of London and ensure security in your neighbourhood.
Additional Interesting Fact: According to the Latest data from the UK Land Registry [February 2024] , Sales prices of Flats have decreased by -4.3% over the last year.

Houses For Sale Statistics Map by Wards of City of London District

Prevention Platform High Priced Properties
Prevention Platform Low Priced Properties

Property Sales Price in City of London District (Jan 2015 - Feb 2024)

Property Type Year Most Expensive Cheapest Average Price Properties Sold
Flat 2024 £975,000 £795,000 £903,750 4
Other 2024 £34,550,000 £34,550,000 £34,550,000 1
Terraced 2023 £2,200,136 £2,050,000 £2,125,068 2
Flat 2023 £5,350,000 £385,000 £944,577 134
Other 2023 £149,717,670 £50,000 £21,074,363 36
Terraced 2022 £950,000 £950,000 £950,000 1
Flat 2022 £4,680,000 £325,000 £1,028,108 198
Other 2022 £54,705,043 £17,021 £7,815,539 62
Other 2021 £130,500,000 £45,000 £14,061,224 56
Flat 2021 £4,900,000 £335,000 £810,730 214
Detached 2021 £37,500,000 £1,500,000 £19,500,000 2
Terraced 2021 £4,500,000 £1,750,000 £3,033,333 3
Other 2020 £121,254,435 £1,000 £9,706,611 55
Terraced 2020 £1,850,000 £937,960 £1,393,980 2
Flat 2020 £6,450,000 £300,000 £1,063,046 158
Other 2019 £411,500,000 £2,500 £36,651,334 131
Flat 2019 £8,062,500 £320,000 £869,977 159
Flat 2018 £9,141,500 £360,000 £886,482 404
Other 2018 £140,000,000 £3,076 £23,720,006 112
Terraced 2018 £2,090,000 £2,090,000 £2,090,000 1
Flat 2017 £3,700,000 £395,000 £794,249 228
Other 2017 £270,798,594 £2,500 £17,310,223 126
Terraced 2017 £10,000,000 £950,000 £3,517,000 3
Other 2016 £84,484,999 £3,500 £12,692,572 85
Flat 2016 £7,340,000 £300,000 £807,453 152
Terraced 2016 £2,125,000 £2,125,000 £2,125,000 1
Semi Detached 2015 £7,200,000 £5,500,000 £6,350,000 2
Other 2015 £90,674,789 £15,000 £15,061,067 79
Terraced 2015 £1,830,000 £521,000 £1,115,167 5
Flat 2015 £5,500,000 £50,000 £813,922 323
Flat 2014 £4,300,000 £60,000 £793,867 342
Terraced 2014 £20,542,255 £1,475,000 £4,798,709 4
Other 2014 £96,264,933 £3,000 £20,338,308 70
Flat 2013 £5,050,000 £140,000 £716,272 444
Terraced 2013 £8,100,000 £1,625,000 £4,862,500 2
Other 2013 £64,000,000 £10,000 £19,609,517 25
Flat 2012 £2,000,000 £242,500 £539,758 196
Terraced 2012 £1,665,000 £1,665,000 £1,665,000 1
Terraced 2011 £2,150,000 £310,000 £1,345,000 4
Semi Detached 2011 £290,000 £290,000 £290,000 1
Flat 2011 £2,800,000 £205,000 £589,729 252
Other 2010 £62,000 £62,000 £62,000 1
Terraced 2010 £1,580,000 £490,000 £910,000 3
Flat 2010 £2,470,000 £195,000 £488,939 233
Detached 2010 £1,940,000 £1,940,000 £1,940,000 1

Most Expensive Properties In City of London Sales Chart

Cheapest Properties In City of London Sales Chart

Property Sales Price by Wards (Jan 2024 - Feb 2024)

Ward Property Type Sale Year Most Expensive Cheapest Average Price Properties Sold
Aldersgate Flat 2024 £975,000 £795,000 £885,000 2
Cripplegate Flat 2024 £955,000 £890,000 £922,500 2

Chart Of Average Property Sales Price by Wards

PreventionPlatform.co.uk © 2023. All rights reserved.